FALL 2002: Historical Data
1999:04 to 2002:02
Quarterly Tennessee Econometric Model
History as of September 2002

TABLE OF CONTENTS

Table
 1.  Selected U.S. and Tennessee Economic Indicators (SA)*
 2.  Selected Per Capita U.S. and Tennessee Economic Indicators (SA)
 3.  Personal Income by Components (96$, SAAR)*
 4.  Personal Income by Components (Current$, SAAR)
 5.  Employment, Nonagricultural (NSA)*
 6.  Employment, Durable Goods (NSA)
 7.  Employment, Nondurable Goods (NSA)
 8.  Employment, Nonagricultural (SA)
 9.  Employment, Durable Goods (SA)
10.  Employment, Nondurable Goods (SA)
11.  Average Annual Wage and Salary Rate (96$, NSA)
12.  Average Annual Wage and Salary Rate (96$, SA)
13.  Average Annual Wage and Salary Rate (Current$, NSA)
14.  Average Annual Wage and Salary Rate (Current$, SA)
15.  Civilian Labor Force and Unemployment Rate (NSA)
16.  Civilian Labor Force and Unemployment Rate (SA)
17.  Taxable Sales (96$, NSA)
18.  Taxable Sales (96$, SA)
19.  Taxable Sales (Current$, NSA)
20.  Taxable Sales (Current$, SA)

*Key:  SA=Seasonally Adjusted;  NSA=Not Seasonally Adjusted
       SAAR=Seasonally Adjusted at Annual Rates



                                      TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                     TABLE 1:  SELECTED U.S. AND TENNESSEE ECONOMIC INDICATORS
                                                        SEASONALLY ADJUSTED

                                                                       HISTORICAL - DATA                                ANNUAL
                                   ---------------------------------------------------------------------------- --------------------
                                   199904 200001 200002 200003 200004 200101 200102 200103 200104 200201 200202   1999   2000   2001
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 US GDP (BIL96$) SAAR............  9040.1 9097.4 9205.7 9218.7 9243.8 9229.9 9193.0 9186.4 9248.8 9363.2 9387.9 8858.9 9191.4 9214.5
   % CHG PREV QTR SAAR...........    7.07   2.56   4.85   0.56   1.10  -0.60  -1.59  -0.29   2.74   5.04   1.06   4.11   3.75   0.25
   % CHG SAME QTR LAST YR........    4.29   4.17   4.90   3.73   2.25   1.46  -0.14  -0.35   0.05   1.44   2.12   4.11   3.75   0.25

 US GDP (BIL$) SAAR..............  9516.4 9649.5 9820.7 9874.8 9953.610028.110049.910097.710152.910313.110369.9 9274.3 9824.710082.2
   % CHG PREV QTR SAAR...........    8.86   5.71   7.29   2.22   3.23   3.03   0.87   1.92   2.20   6.46   2.22   5.61   5.93   2.62
   % CHG SAME QTR LAST YR........    5.92   6.12   7.08   5.99   4.59   3.92   2.33   2.26   2.00   2.84   3.18   5.61   5.93   2.62

 IMPLICIT DEFLATOR,GDP...........   105.3  106.1  106.7  107.1  107.7  108.7  109.3  109.9  109.8  110.1  110.5  104.7  106.9  109.4
   % CHG PREV QTR SAAR...........    1.69   3.07   2.32   1.66   2.11   3.65   2.49   2.21  -0.51   1.32   1.17   1.44   2.11   2.37
   % CHG SAME QTR LAST YR........    1.56   1.87   2.08   2.18   2.29   2.43   2.47   2.61   1.95   1.37   1.04   1.44   2.11   2.37

 US PERS CONS DEFL (1996=100)....   105.6  106.5  107.1  107.7  108.3  109.2  109.6  109.6  109.8  110.1  110.8  104.7  107.4  109.6
   % CHG PREV QTR SAAR...........    2.38   3.45   2.23   2.11   2.21   3.33   1.81  -0.07   0.81   1.10   2.57   1.65   2.54   2.02
   % CHG SAME QTR LAST YR........    2.01   2.56   2.56   2.54   2.50   2.47   2.36   1.81   1.46   0.91   1.09   1.65   2.54   2.02

 TN PERSONAL INCOME (MIL96$) SAAR  134315 135913 137571 138485 139055 139339 139169 140172 138769 141300 141119 133101 137756 139362
   % CHG PREV QTR SAAR...........    1.97   4.85   4.97   2.69   1.66   0.82  -0.49   2.91  -3.94   7.50  -0.51   2.16   3.50   1.17
   % CHG SAME QTR LAST YR........    1.70   3.23   3.62   3.61   3.53   2.52   1.16   1.22  -0.21   1.41   1.40   2.16   3.50   1.17

 US PERSONAL INCOME (BIL96$) SAAR  7536.7 7709.0 7795.9 7883.2 7922.2 7932.3 7913.3 7942.1 7921.4 7999.3 8049.0 7434.5 7827.6 7927.3
   % CHG PREV QTR SAAR...........    5.53   9.46   4.59   4.55   1.99   0.51  -0.95   1.46  -1.04   3.99   2.51   3.15   5.29   1.27
   % CHG SAME QTR LAST YR........    3.00   4.58   5.44   6.02   5.12   2.90   1.51   0.75  -0.01   0.84   1.71   3.15   5.29   1.27

 TN PERSONAL INCOME (MIL$) SAAR..  141863 144775 147352 149107 150541 152089 152585 153656 152424 155628 156417 139404 147944 152689
   % CHG PREV QTR SAAR...........    4.40   8.47   7.31   4.85   3.90   4.18   1.31   2.84  -3.17   8.68   2.04   3.84   6.13   3.21
   % CHG SAME QTR LAST YR........    3.74   5.87   6.27   6.24   6.12   5.05   3.55   3.05   1.25   2.33   2.51   3.84   6.13   3.21

 US PERSONAL INCOME (BIL$) SAAR..  7960.2 8211.6 8350.2 8487.8 8576.6 8658.1 8676.2 8706.2 8700.9 8810.4 8921.5 7786.5 8406.6 8685.3
   % CHG PREV QTR SAAR...........    8.05  13.24   6.93   6.76   4.25   3.86   0.84   1.39  -0.24   5.13   5.14   4.85   7.96   3.32
   % CHG SAME QTR LAST YR........    5.07   7.26   8.13   8.71   7.74   5.44   3.90   2.57   1.45   1.76   2.83   4.85   7.96   3.32

 TN NONAGRIC JOBS (THOUS)........  2706.9 2725.8 2732.5 2733.8 2724.5 2728.4 2709.3 2706.6 2705.8 2718.8 2703.7 2684.4 2729.2 2712.5
   % CHG PREV QTR SAAR...........    1.99   2.81   1.00   0.19  -1.36   0.57  -2.77  -0.39  -0.12   1.93  -2.21   1.78   1.67  -0.61
   % CHG SAME QTR LAST YR........    1.87   2.41   2.13   1.49   0.65   0.10  -0.85  -0.99  -0.69  -0.35  -0.21   1.78   1.67  -0.61

 US NONAGRIC JOBS (MIL)..........   130.1  131.0  131.8  131.9  132.2  132.4  132.2  131.9  131.1  130.8  130.7  128.9  131.7  131.9
   % CHG PREV QTR SAAR...........    2.78   2.73   2.56   0.18   0.91   0.76  -0.72  -0.75  -2.43  -1.12  -0.12   2.42   2.18   0.16
   % CHG SAME QTR LAST YR........    2.46   2.52   2.58   2.06   1.59   1.10   0.28   0.05  -0.79  -1.26  -1.11   2.42   2.18   0.16

 TN UNEMPLOYMENT RATE (%)........     3.9    3.8    3.9    4.0    4.1    4.1    4.4    4.5    4.9    5.5    5.1    4.0    3.9    4.5

 US UNEMPLOYMENT RATE (%)........     4.1    4.0    4.0    4.1    4.0    4.2    4.5    4.8    5.6    5.6    5.9    4.2    4.0    4.8

 BANK PRIME INTEREST RATE (%)....     8.4    8.7    9.3    9.5    9.5    8.6    7.3    6.6    5.2    4.8    4.8    8.0    9.2    6.9

 TN MFG JOBS (THOUS).............   511.9  510.6  510.2  508.0  499.2  491.0  479.1  474.8  470.1  468.0  466.0  510.9  507.0  478.7
   % CHG PREV QTR SAAR...........   -1.27  -1.04  -0.29  -1.74  -6.75  -6.39  -9.32  -3.60  -3.90  -1.72  -1.73  -0.66  -0.77  -5.57
   % CHG SAME QTR LAST YR........    0.35   0.29   0.21  -1.08  -2.49  -3.83  -6.09  -6.54  -5.83  -4.68  -2.74  -0.66  -0.77  -5.57


                                                      (CONTINUED ON NEXT PAGE)

                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                 TABLE 1:  SELECTED U.S. AND TENNESSEE ECONOMIC INDICATORS (CONT.)
                                                        SEASONALLY ADJUSTED

                                                                       HISTORICAL - DATA                                ANNUAL
                                   ---------------------------------------------------------------------------- --------------------
                                   199904 200001 200002 200003 200004 200101 200102 200103 200104 200201 200202   1999   2000   2001
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

 TN TAXABLE SALES (MIL96$).......   17501  17779  17325  17324  17102  17067  17070  16685  17217  17045  17015  69069  69531  68039
   % CHG PREV QTR SAAR...........    4.51   6.50  -9.82  -0.03  -5.02  -0.82   0.07  -8.74  13.40  -3.94  -0.72   7.41   0.67  -2.14
   % CHG SAME QTR LAST YR........    3.90   3.81   1.13   0.08  -2.28  -4.00  -1.47  -3.69   0.67  -0.13  -0.33   7.41   0.67  -2.14

 TN TAXABLE SALES (MIL$).........   18485  18938  18557  18653  18515  18629  18716  18290  18912  18774  18859  72339  74663  74546
   % CHG PREV QTR SAAR...........    7.00  10.17  -7.81   2.08  -2.92   2.48   1.88  -8.80  14.31  -2.88   1.83   9.17   3.21  -0.16
   % CHG SAME QTR LAST YR........    5.99   6.47   3.72   2.63   0.16  -1.63   0.86  -1.95   2.14   0.78   0.77   9.17   3.21  -0.16

 TN AVG ANNUAL WAGE,NONAG (96$)..   28678  28644  28774  28937  28989  28906  28973  29171  28662  28866  28973  28581  28836  28928
   % CHG PREV QTR SAAR...........   -0.76  -0.48   1.83   2.28   0.72  -1.14   0.93   2.77  -6.80   2.87   1.50   2.00   0.89   0.32
   % CHG SAME QTR LAST YR........    1.35   1.20   0.59   0.71   1.08   0.92   0.69   0.81  -1.13  -0.14   0.00   2.00   0.89   0.32

 TN AVG ANNUAL WAGE,NONAG ($)....   30290  30511  30820  31157  31383  31551  31766  31978  31483  31793  32114  29934  30968  31694
   % CHG PREV QTR SAAR...........    1.60   2.96   4.11   4.44   2.94   2.16   2.75   2.69  -6.05   4.00   4.11   3.68   3.46   2.35
   % CHG SAME QTR LAST YR........    3.39   3.79   3.16   3.27   3.61   3.41   3.07   2.64   0.32   0.77   1.10   3.68   3.46   2.35


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]
                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                TABLE 2:  SELECTED PER CAPITA U.S. AND TENNESSEE ECONOMIC INDICATORS
                                                        SEASONALLY ADJUSTED

                                                                       HISTORICAL - DATA                                ANNUAL
                                   ---------------------------------------------------------------------------- --------------------
                                   199904 200001 200002 200003 200004 200101 200102 200103 200104 200201 200202   1999   2000   2001
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 US GDP (96$) SAAR...............   33103  33244  33568  33546  33568  33448  33246  33154  33311  33654  33675  32542  33481  33290
   % CHG PREV QTR SAAR...........    6.18   1.71   3.96  -0.27   0.26  -1.42  -2.40  -1.09   1.90   4.19   0.25   3.23   2.89  -0.57
   % CHG SAME QTR LAST YR........    3.41   3.30   4.02   2.87   1.40   0.61  -0.96  -1.17  -0.76   0.62   1.29   3.23   2.89  -0.57

 US GDP ($) SAAR.................   34847  35261  35811  35933  36145  36340  36344  36443  36567  37068  37197  34067  35787  36424
   % CHG PREV QTR SAAR...........    7.96   4.83   6.38   1.38   2.38   2.18   0.04   1.09   1.37   5.59   1.40   4.71   5.05   1.78
   % CHG SAME QTR LAST YR........    5.02   5.23   6.18   5.11   3.72   3.06   1.49   1.42   1.17   2.00   2.35   4.71   5.05   1.78

 TN PERSONAL INCOME (96$) SAAR...   23721  23936  24160  24267  24326  24336  24266  24388  24095  24482  24362  23608  24172  24271
   % CHG PREV QTR SAAR...........    0.84   3.68   3.80   1.78   0.98   0.15  -1.15   2.03  -4.72   6.59  -1.96   0.93   2.39   0.41
   % CHG SAME QTR LAST YR........    0.50   2.04   2.46   2.52   2.55   1.67   0.44   0.50  -0.95   0.60   0.40   0.93   2.39   0.41

 TN PERSONAL INCOME ($) SAAR.....   25054  25497  25878  26128  26336  26562  26605  26734  26466  26965  27003  24725  25960  26592
   % CHG PREV QTR SAAR...........    3.24   7.26   6.12   3.92   3.22   3.49   0.64   1.96  -3.96   7.76   0.56   2.59   4.99   2.43
   % CHG SAME QTR LAST YR........    2.52   4.65   5.08   5.12   5.12   4.18   2.81   2.32   0.49   1.52   1.50   2.59   4.99   2.43

 US PERSONAL INCOME (96$) SAAR...   27598  28170  28427  28686  28768  28745  28618  28664  28530  28752  28872  27309  28513  28639
   % CHG PREV QTR SAAR...........    4.65   8.55   3.71   3.69   1.15  -0.32  -1.77   0.65  -1.85   3.14   1.69   2.28   4.41   0.44
   % CHG SAME QTR LAST YR........    2.13   3.70   4.55   5.13   4.24   2.04   0.67  -0.08  -0.83   0.02   0.89   2.28   4.41   0.44

 US PERSONAL INCOME ($) SAAR.....   29149  30007  30449  30886  31144  31376  31376  31421  31338  31667  32002  28602  30621  31378
   % CHG PREV QTR SAAR...........    7.15  12.30   6.02   5.87   3.39   3.00   0.01   0.57  -1.06   4.27   4.30   3.96   7.06   2.47
   % CHG SAME QTR LAST YR........    4.19   6.36   7.23   7.81   6.85   4.56   3.05   1.73   0.62   0.93   1.99   3.96   7.06   2.47

 TN TAXABLE SALES (96$)..........    3091   3131   3043   3036   2992   2981   2976   2903   2989   2953   2937  12250  12201  11850
   % CHG PREV QTR SAAR...........    3.35   5.31 -10.83  -0.91  -5.65  -1.48  -0.59  -9.51  12.48  -4.75  -2.16   6.12  -0.40  -2.88
   % CHG SAME QTR LAST YR........    2.68   2.61   0.00  -0.97  -3.20  -4.80  -2.18  -4.37  -0.08  -0.92  -1.31   6.12  -0.40  -2.88

 TN TAXABLE SALES ($)............    3265   3335   3259   3269   3239   3254   3263   3182   3284   3253   3256  12830  13102  12983
   % CHG PREV QTR SAAR...........    5.81   8.95  -8.83   1.17  -3.56   1.80   1.21  -9.58  13.38  -3.70   0.35   7.86   2.12  -0.91
   % CHG SAME QTR LAST YR........    4.74   5.24   2.55   1.55  -0.78  -2.45   0.13  -2.64   1.38  -0.02  -0.23   7.86   2.12  -0.91


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]
                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                         TABLE 3:  TENNESSEE PERSONAL INCOME BY COMPONENTS
                                                  SEASONALLY ADJUSTED ANNUAL RATES
                                                      MILLIONS OF 1996 DOLLARS

                                                                       HISTORICAL - DATA                                ANNUAL
                                   ---------------------------------------------------------------------------- --------------------
                                   199904 200001 200002 200003 200004 200101 200102 200103 200104 200201 200202   1999   2000   2001
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 TOTAL PERSONAL INCOME............ 134315 135913 137571 138485 139055 139339 139169 140172 138769 141300 141119 133101 137756 139362
     % CHG PREV QTR SAAR..........   1.97   4.85   4.97   2.69   1.66   0.82  -0.49   2.91  -3.94   7.50  -0.51   2.16   3.50   1.17
     % CHG SAME QTR LAST YR.......   1.70   3.23   3.62   3.61   3.53   2.52   1.16   1.22  -0.21   1.41   1.40   2.16   3.50   1.17

   WAGES AND SALARIES.............  78390  78867  79394  79886  79746  79649  79292  79766  78418  79411  79273  77487  79473  79281
     % CHG PREV QTR SAAR..........   1.21   2.46   2.70   2.50  -0.70  -0.49  -1.78   2.41  -6.59   5.16  -0.69   3.84   2.56  -0.24
     % CHG SAME QTR LAST YR.......   3.23   3.63   2.71   2.22   1.73   0.99  -0.13  -0.15  -1.67  -0.30  -0.02   3.84   2.56  -0.24

   OTHER LABOR INCOME.............   8634   8585   8599   8702   8696   8705   8705   8785   8705   8879   8669   8591   8645   8725
     % CHG PREV QTR SAAR..........  -0.38  -2.23   0.63   4.88  -0.27   0.45  -0.03   3.73  -3.57   8.20  -9.12   2.82   0.63   0.92
     % CHG SAME QTR LAST YR.......   2.18   1.04   0.09   0.69   0.72   1.40   1.24   0.96   0.11   1.99  -0.41   2.82   0.63   0.92

   PROPRIETORS INCOME.............  13519  13878  13933  13770  13919  13879  13979  14066  13951  14315  14471  13304  13875  13969
     % CHG PREV QTR SAAR..........   3.72  11.05   1.60  -4.61   4.41  -1.15   2.92   2.50  -3.22  10.86   4.41   4.99   4.30   0.68
     % CHG SAME QTR LAST YR.......   3.50   6.90   4.63   2.79   2.96   0.01   0.33   2.15   0.23   3.14   3.52   4.99   4.30   0.68

   RENT INTEREST DIVIDENDS........  20191  20723  21231  21521  21744  21551  21326  21298  21011  21213  21191  20179  21305  21297
     % CHG PREV QTR SAAR..........   3.92  10.95  10.16   5.59   4.20  -3.50  -4.11  -0.52  -5.28   3.89  -0.42  -4.52   5.58  -0.04
     % CHG SAME QTR LAST YR.......  -4.82   1.34   5.75   7.62   7.69   4.00   0.45  -1.04  -3.37  -1.57  -0.64  -4.52   5.58  -0.04

   TRANSFER PAYMENTS..............  20676  21051  21608  21831  22146  22826  23118  23565  23842  24799  24869  20585  21659  23338
     % CHG PREV QTR SAAR..........   1.84   7.46  11.00   4.19   5.90  12.87   5.22   7.96   4.78  17.06   1.13   1.71   5.22   7.75
     % CHG SAME QTR LAST YR.......   2.22   2.44   5.24   6.07   7.11   8.43   6.99   7.95   7.66   8.64   7.57   1.71   5.22   7.75

   LESS:PERS CONT FOR SOC INS.....   6111   6126   6121   6144   6125   6222   6219   6275   6175   6321   6328   6071   6129   6223
     % CHG PREV QTR SAAR..........  -0.30   0.99  -0.31   1.51  -1.21   6.46  -0.20   3.70  -6.22   9.78   0.42   3.87   0.95   1.53
     % CHG SAME QTR LAST YR.......   3.36   2.25   0.86   0.47   0.24   1.57   1.60   2.14   0.82   1.60   1.76   3.87   0.95   1.53

   RESIDENCE ADJUSTMENT...........   -985  -1066  -1073  -1080  -1071  -1050  -1033  -1034   -983   -996  -1026   -972  -1072  -1025
     % CHG PREV QTR SAAR..........  -4.18  37.12   2.73   2.80  -3.50  -7.49  -6.16   0.07 -18.10   5.29  12.59   9.05  10.27  -4.40
     % CHG SAME QTR LAST YR.......   9.04  15.28   8.88   8.53   8.72  -1.46  -3.67  -4.31  -8.16  -5.14  -0.72   9.05  10.27  -4.40


 PER CAPITA PERSONAL INCOME ($)...  23721  23936  24160  24267  24326  24336  24266  24388  24095  24482  24362  23608  24172  24271
     % CHG PREV QTR SAAR..........   0.84   3.68   3.80   1.78   0.98   0.15  -1.15   2.03  -4.72   6.59  -1.96   0.93   2.39   0.41
     % CHG SAME QTR LAST YR.......   0.50   2.04   2.46   2.52   2.55   1.67   0.44   0.50  -0.95   0.60   0.40   0.93   2.39   0.41


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]
                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                         TABLE 4:  TENNESSEE PERSONAL INCOME BY COMPONENTS
                                                  SEASONALLY ADJUSTED ANNUAL RATES
                                                    MILLIONS OF CURRENT DOLLARS

                                                                       HISTORICAL - DATA                                ANNUAL
                                   ---------------------------------------------------------------------------- --------------------
                                   199904 200001 200002 200003 200004 200101 200102 200103 200104 200201 200202   1999   2000   2001
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 TOTAL PERSONAL INCOME............ 141863 144775 147352 149107 150541 152089 152585 153656 152424 155628 156417 139404 147944 152689
     % CHG PREV QTR SAAR..........   4.40   8.47   7.31   4.85   3.90   4.18   1.31   2.84  -3.17   8.68   2.04   3.84   6.13   3.21
     % CHG SAME QTR LAST YR.......   3.74   5.87   6.27   6.24   6.12   5.05   3.55   3.05   1.25   2.33   2.51   3.84   6.13   3.21

   WAGES AND SALARIES.............  82795  84009  85039  86013  86333  86937  86936  87440  86134  87463  87867  81157  85349  86862
     % CHG PREV QTR SAAR..........   3.63   6.00   5.00   4.66   1.50   2.83   0.00   2.34  -5.84   6.32   1.86   5.55   5.16   1.77
     % CHG SAME QTR LAST YR.......   5.30   6.29   5.33   4.82   4.27   3.49   2.23   1.66  -0.23   0.61   1.07   5.55   5.16   1.77

   OTHER LABOR INCOME.............   9119   9145   9210   9369   9414   9502   9544   9630   9562   9779   9609   8998   9285   9560
     % CHG PREV QTR SAAR..........   2.00   1.15   2.87   7.09   1.94   3.79   1.78   3.65  -2.79   9.39  -6.79   4.52   3.19   2.96
     % CHG SAME QTR LAST YR.......   4.23   3.63   2.65   3.25   3.24   3.90   3.63   2.79   1.57   2.92   0.68   4.52   3.19   2.96

   PROPRIETORS INCOME.............  14279  14783  14924  14826  15069  15149  15327  15419  15324  15767  16039  13934  14901  15305
     % CHG PREV QTR SAAR..........   6.20  14.88   3.87  -2.60   6.72   2.14   4.78   2.42  -2.44  12.07   7.09   6.72   6.94   2.71
     % CHG SAME QTR LAST YR.......   5.58   9.64   7.31   5.40   5.53   2.48   2.70   4.00   1.69   4.08   4.65   6.72   6.94   2.71

   RENT INTEREST DIVIDENDS........  21326  22074  22740  23172  23540  23523  23382  23347  23079  23364  23488  21133  22882  23333
     % CHG PREV QTR SAAR..........   6.40  14.79  12.63   7.82   6.51  -0.29  -2.38  -0.60  -4.51   5.03   2.13  -2.95   8.28   1.97
     % CHG SAME QTR LAST YR.......  -2.90   3.93   8.45  10.35  10.38   6.56   2.82   0.76  -1.96  -0.68   0.45  -2.95   8.28   1.97

   TRANSFER PAYMENTS..............  21838  22424  23144  23505  23975  24915  25347  25832  26188  27314  27565  21559  23262  25571
     % CHG PREV QTR SAAR..........   4.27  11.17  13.48   6.39   8.24  16.63   7.12   7.88   5.63  18.34   3.73   3.39   7.90   9.92
     % CHG SAME QTR LAST YR.......   4.27   5.06   7.93   8.76   9.79  11.11   9.52   9.90   9.23   9.63   8.75   3.39   7.90   9.92

   LESS:PERS CONT FOR SOC INS.....   6454   6525   6556   6615   6631   6791   6818   6879   6783   6962   7014   6359   6582   6818
     % CHG PREV QTR SAAR..........   2.07   4.47   1.91   3.65   0.97  10.01   1.60   3.63  -5.47  10.98   3.00   5.58   3.51   3.59
     % CHG SAME QTR LAST YR.......   5.44   4.87   3.44   3.02   2.74   4.08   4.00   3.99   2.29   2.52   2.87   5.58   3.51   3.59

   RESIDENCE ADJUSTMENT...........  -1040  -1135  -1149  -1163  -1159  -1146  -1133  -1133  -1080  -1097  -1137  -1019  -1152  -1123
     % CHG PREV QTR SAAR..........  -1.90  41.86   5.03   4.96  -1.37  -4.41  -4.46   0.00 -17.44   6.45  15.48  10.86  13.06  -2.48
     % CHG SAME QTR LAST YR.......  11.23  18.23  11.66  11.29  11.44   0.97  -1.39  -2.58  -6.82  -4.28   0.37  10.86  13.06  -2.48


 PER CAPITA PERSONAL INCOME ($)...  25054  25497  25878  26128  26336  26562  26605  26734  26466  26965  27003  24725  25960  26592
     % CHG PREV QTR SAAR..........   3.24   7.26   6.12   3.92   3.22   3.49   0.64   1.96  -3.96   7.76   0.56   2.59   4.99   2.43
     % CHG SAME QTR LAST YR.......   2.52   4.65   5.08   5.12   5.12   4.18   2.81   2.32   0.49   1.52   1.50   2.59   4.99   2.43


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]
                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                      TABLE 5:  TENNESSEE NONAGRICULTURAL EMPLOYMENT BY SECTOR
                                                         THOUSANDS OF JOBS

                                                                       HISTORICAL - DATA                                ANNUAL
                                   ---------------------------------------------------------------------------- --------------------
                                   199904 200001 200002 200003 200004 200101 200102 200103 200104 200201 200202   1999   2000   2001
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 TOTAL NONAGRICULTURAL...........  2731.7 2692.2 2737.1 2735.0 2751.3 2694.5 2713.4 2707.8 2730.2 2687.3 2708.9 2685.4 2728.9 2711.5
       % CHG SAME QTR LAST YR....    1.79   2.43   2.01   1.36   0.72   0.09  -0.86  -1.00  -0.76  -0.27  -0.17   1.78   1.62  -0.64

   MINING........................     4.2    4.2    4.2    4.2    4.0    3.9    4.1    4.1    3.9    3.6    3.7    4.3    4.1    4.0
       % CHG SAME QTR LAST YR....   -3.08  -0.79  -3.85  -4.55  -5.56  -6.40  -1.60  -2.38  -1.68  -7.69  -9.76  -1.15  -3.70  -3.03

   CONSTRUCTION..................   125.4  122.1  125.7  128.1  124.0  117.9  122.2  124.0  120.9  115.6  120.0  123.5  125.0  121.2
       % CHG SAME QTR LAST YR....    1.79   5.81   0.40  -0.03  -1.14  -3.44  -2.76  -3.23  -2.50  -1.89  -1.80   2.14   1.16  -2.98

   MANUFACTURING.................   512.6  509.0  511.0  506.9  500.2  488.8  479.8  474.5  470.8  467.1  466.4  511.1  506.8  478.5
       % CHG SAME QTR LAST YR....    0.18   0.20   0.05  -1.21  -2.41  -3.97  -6.10  -6.39  -5.89  -4.45  -2.80  -0.71  -0.84  -5.58

     DURABLE GOODS...............   303.1  302.9  304.2  300.2  296.1  288.6  283.1  277.9  275.8  274.3  273.6  300.2  300.8  281.3
       % CHG SAME QTR LAST YR....    2.71   2.12   1.65  -0.49  -2.33  -4.73  -6.95  -7.43  -6.86  -4.95  -3.36   2.54   0.22  -6.49

     NONDURABLE GOODS............   209.5  206.1  206.7  206.7  204.2  200.2  196.7  196.6  195.0  192.8  192.8  210.9  205.9  197.1
       % CHG SAME QTR LAST YR....   -3.28  -2.49  -2.21  -2.24  -2.53  -2.85  -4.85  -4.87  -4.49  -3.71  -2.00  -4.98  -2.37  -4.27

   TRADE.........................   649.0  627.8  641.4  644.9  653.2  630.2  636.2  637.8  649.9  627.9  633.5  630.8  641.8  638.5
       % CHG SAME QTR LAST YR....    2.07   2.14   2.45   1.78   0.65   0.39  -0.82  -1.10  -0.50  -0.37  -0.41   1.67   1.74  -0.51

   SERVICES......................   735.2  722.4  744.7  751.9  752.1  738.8  755.5  762.7  762.4  759.4  773.3  721.9  742.8  754.9
       % CHG SAME QTR LAST YR....    3.14   3.81   3.08   2.43   2.30   2.28   1.45   1.44   1.37   2.78   2.36   2.63   2.89   1.63

   FIN,INS,REAL EST..............   130.8  130.4  130.7  131.5  131.1  130.6  132.2  133.3  133.1  132.5  132.4  131.2  130.9  132.3
       % CHG SAME QTR LAST YR....    0.33   0.51  -0.71  -0.70   0.23   0.15   1.12   1.39   1.53   1.45   0.13   3.49  -0.17   1.05

   TRANS,COMM,PUB UTIL...........   176.1  174.0  178.1  180.1  181.7  179.4  179.5  180.2  180.2  173.9  174.0  172.4  178.5  179.8
       % CHG SAME QTR LAST YR....    3.91   3.65   3.75   3.49   3.18   3.12   0.80   0.06  -0.83  -3.10  -3.08   6.26   3.51   0.77

   GOVERNMENT....................   398.3  402.4  401.3  387.5  404.9  404.8  403.9  391.2  409.0  407.3  405.6  390.2  399.0  402.2
       % CHG SAME QTR LAST YR....    0.61   2.47   2.62   2.34   1.66   0.60   0.66   0.96   1.01   0.63   0.41   1.20   2.27   0.81

     FEDERAL,CIVILIAN............    51.0   52.1   57.8   53.9   50.7   51.6   51.9   51.1   49.9   50.5   50.7   51.2   53.6   51.1
       % CHG SAME QTR LAST YR....   -1.99   1.56  11.29   6.38  -0.46  -1.02 -10.20  -5.13  -1.58  -2.07  -2.37   0.77   4.72  -4.66

     STATE AND LOCAL.............   347.3  350.3  343.4  333.6  354.2  353.2  352.0  340.1  359.1  356.8  354.9  338.9  345.4  351.1
       % CHG SAME QTR LAST YR....    1.01   2.61   1.29   1.72   1.97   0.84   2.49   1.95   1.38   1.02   0.82   1.26   1.90   1.66


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]
                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                     TABLE 6:  TENNESSEE DURABLE GOODS MANUFACTURING EMPLOYMENT
                                                         THOUSANDS OF JOBS

                                                                       HISTORICAL - DATA                                ANNUAL
