FALL 2002: Forecast Data
20021:03 to 2004:03
Quarterly Tennessee Econometric Model
Baseline Forecast as of September 2002
TABLE OF CONTENTS
Table
 1.  Selected U.S. and Tennessee Economic Indicators (SA)*
 2.  Selected Per Capita U.S. and Tennessee Economic Indicators (SA)
 3.  Personal Income by Components (96$, SAAR)*
 4.  Personal Income by Components (Current$, SAAR)
 5.  Employment, Nonagricultural (NSA)*
 6.  Employment, Durable Goods (NSA)
 7.  Employment, Nondurable Goods (NSA)
 8.  Employment, Nonagricultural (SA)
 9.  Employment, Durable Goods (SA)
10.  Employment, Nondurable Goods (SA)
11.  Average Annual Wage and Salary Rate (96$, NSA)
12.  Average Annual Wage and Salary Rate (96$, SA)
13.  Average Annual Wage and Salary Rate (Current$, NSA)
14.  Average Annual Wage and Salary Rate (Current$, SA)
15.  Civilian Labor Force and Unemployment Rate (NSA)
16.  Civilian Labor Force and Unemployment Rate (SA)
17.  Taxable Sales (96$, NSA)
18.  Taxable Sales (96$, SA)
19.  Taxable Sales (Current$, NSA)
20.  Taxable Sales (Current$, SA)

*Key:  SA=Seasonally Adjusted;  NSA=Not Seasonally Adjusted
       SAAR=Seasonally Adjusted at Annual Rates




                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                     TABLE 1:  SELECTED U.S. AND TENNESSEE ECONOMIC INDICATORS
                                                        SEASONALLY ADJUSTED

                                  HISTORY                               FORECAST - DATA                                ANNUAL
                                   ------ --------------------------------------------------------------------- --------------------
                                   200201 200202 200203 200204 200301 200302 200303 200304 200401 200402 200403   2001   2002   2003
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 US GDP (BIL96$) SAAR............  9363.2 9387.9 9466.8 9546.4 9647.1 9721.9 9799.3 9888.5 9979.210057.310119.8 9214.5 9441.1 9764.2
   % CHG PREV QTR SAAR...........    5.04   1.06   3.40   3.41   4.28   3.14   3.22   3.69   3.72   3.17   2.51   0.25   2.46   3.42
   % CHG SAME QTR LAST YR........    1.44   2.12   3.05   3.22   3.03   3.56   3.51   3.58   3.44   3.45   3.27   0.25   2.46   3.42

 US GDP (BIL$) SAAR.............. 10313.110369.910516.810676.510881.911037.811201.011376.911553.811710.811851.510082.210469.111124.4
   % CHG PREV QTR SAAR...........    6.46   2.22   5.79   6.21   7.92   5.86   6.04   6.43   6.36   5.55   4.89   2.62   3.84   6.26
   % CHG SAME QTR LAST YR........    2.84   3.18   4.15   5.16   5.51   6.44   6.51   6.56   6.17   6.10   5.81   2.62   3.84   6.26

 IMPLICIT DEFLATOR,GDP...........   110.1  110.5  111.1  111.8  112.8  113.5  114.3  115.1  115.8  116.4  117.1  109.4  110.9  113.9
   % CHG PREV QTR SAAR...........    1.32   1.17   2.30   2.73   3.48   2.65   2.70   2.65   2.56   2.30   2.32   2.37   1.34   2.74
   % CHG SAME QTR LAST YR........    1.37   1.04   1.06   1.88   2.42   2.79   2.89   2.87   2.64   2.55   2.46   2.37   1.34   2.74

 US PERS CONS DEFL (1996=100)....   110.1  110.8  111.4  112.2  113.1  113.8  114.6  115.4  116.1  116.8  117.5  109.6  111.2  114.2
   % CHG PREV QTR SAAR...........    1.10   2.57   2.22   2.65   3.21   2.64   2.77   2.79   2.41   2.43   2.45   2.02   1.45   2.75
   % CHG SAME QTR LAST YR........    0.91   1.09   1.67   2.13   2.66   2.68   2.82   2.85   2.65   2.60   2.52   2.02   1.45   2.75

 TN PERSONAL INCOME (MIL96$) SAAR  141300 141119 141567 139898 141975 143658 143977 143037 145410 146603 147598 139362 140971 143162
   % CHG PREV QTR SAAR...........    7.50  -0.51   1.28  -4.63   6.07   4.83   0.89  -2.59   6.80   3.32   2.74   1.17   1.15   1.55
   % CHG SAME QTR LAST YR........    1.41   1.40   1.00   0.81   0.48   1.80   1.70   2.24   2.42   2.05   2.52   1.17   1.15   1.55

 US PERSONAL INCOME (BIL96$) SAAR  7999.3 8049.0 8108.9 8143.1 8188.9 8229.8 8269.0 8306.5 8382.9 8440.5 8493.3 7927.3 8075.1 8248.6
   % CHG PREV QTR SAAR...........    3.99   2.51   3.01   1.69   2.27   2.02   1.92   1.82   3.73   2.78   2.53   1.27   1.86   2.15
   % CHG SAME QTR LAST YR........    0.84   1.71   2.10   2.80   2.37   2.25   1.97   2.01   2.37   2.56   2.71   1.27   1.86   2.15

 TN PERSONAL INCOME (MIL$) SAAR..  155628 156417 157777 156937 160531 163497 164983 165036 168777 171188 173399 152689 156690 163512
   % CHG PREV QTR SAAR...........    8.68   2.04   3.52  -2.11   9.48   7.60   3.69   0.13   9.38   5.84   5.27   3.21   2.62   4.35
   % CHG SAME QTR LAST YR........    2.33   2.51   2.68   2.96   3.15   4.53   4.57   5.16   5.14   4.70   5.10   3.21   2.62   4.35

 US PERSONAL INCOME (BIL$) SAAR..  8810.4 8921.5 9037.4 9134.9 9259.2 9366.4 9475.5 9584.0 9730.1 9856.0 9977.9 8685.3 8976.0 9421.3
   % CHG PREV QTR SAAR...........    5.13   5.14   5.30   4.39   5.55   4.71   4.74   4.66   6.24   5.28   5.04   3.32   3.35   4.96
   % CHG SAME QTR LAST YR........    1.76   2.83   3.80   4.99   5.09   4.99   4.85   4.92   5.09   5.23   5.30   3.32   3.35   4.96

 TN NONAGRIC JOBS (THOUS)........  2718.8 2703.7 2699.4 2704.1 2724.5 2721.4 2731.4 2758.0 2769.7 2777.5 2781.2 2712.5 2706.5 2733.8
   % CHG PREV QTR SAAR...........    1.93  -2.21  -0.62   0.69   3.05  -0.45   1.48   3.95   1.71   1.13   0.54  -0.61  -0.22   1.01
   % CHG SAME QTR LAST YR........   -0.35  -0.21  -0.27  -0.06   0.21   0.66   1.18   1.99   1.66   2.06   1.82  -0.61  -0.22   1.01

 US NONAGRIC JOBS (MIL)..........   130.8  130.7  130.8  131.1  131.7  132.3  133.1  133.9  134.6  135.2  135.9  131.9  130.8  132.7
   % CHG PREV QTR SAAR...........   -1.12  -0.12   0.31   0.71   2.06   1.90   2.19   2.43   2.08   1.95   1.94   0.16  -0.82   1.46
   % CHG SAME QTR LAST YR........   -1.26  -1.11  -0.85  -0.06   0.73   1.24   1.71   2.14   2.15   2.16   2.10   0.16  -0.82   1.46

 TN UNEMPLOYMENT RATE (%)........     5.5    5.1    4.8    4.7    4.8    4.8    4.8    4.8    4.7    4.7    4.7    4.5    5.0    4.8

 US UNEMPLOYMENT RATE (%)........     5.6    5.9    6.0    6.1    6.1    6.0    5.9    5.7    5.6    5.4    5.2    4.8    5.9    5.9

 BANK PRIME INTEREST RATE (%)....     4.8    4.8    4.8    4.8    4.8    4.8    5.1    5.7    6.0    6.6    7.0    6.9    4.8    5.1

 TN MFG JOBS (THOUS).............   468.0  466.0  461.2  460.3  460.3  462.0  459.1  460.0  459.4  462.1  460.8  478.7  463.9  460.4
   % CHG PREV QTR SAAR...........   -1.72  -1.73  -4.04  -0.77   0.00   1.46  -2.47   0.79  -0.54   2.36  -1.11  -5.57  -3.10  -0.76
   % CHG SAME QTR LAST YR........   -4.68  -2.74  -2.85  -2.07  -1.65  -0.86  -0.46  -0.07  -0.20   0.02   0.37  -5.57  -3.10  -0.76


                                                      (CONTINUED ON NEXT PAGE)

                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                 TABLE 1:  SELECTED U.S. AND TENNESSEE ECONOMIC INDICATORS (CONT.)
                                                        SEASONALLY ADJUSTED

                                  HISTORY                               FORECAST - DATA                                ANNUAL
                                   ------ --------------------------------------------------------------------- --------------------
                                   200201 200202 200203 200204 200301 200302 200303 200304 200401 200402 200403   2001   2002   2003
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

 TN TAXABLE SALES (MIL96$).......   17045  17015  16674  17410  17078  17151  17032  17774  17383  17295  17507  68039  68144  69036
   % CHG PREV QTR SAAR...........   -3.94  -0.72  -7.77  18.86  -7.40   1.71  -2.75  18.60  -8.51  -2.01   5.00  -2.14   0.15   1.31
   % CHG SAME QTR LAST YR........   -0.13  -0.33  -0.06   1.12   0.19   0.80   2.15   2.09   1.78   0.84   2.79  -2.14   0.15   1.31

 TN TAXABLE SALES (MIL$).........   18774  18859  18583  19530  19311  19520  19517  20508  20177  20195  20567  74546  75746  78855
   % CHG PREV QTR SAAR...........   -2.88   1.83  -5.72  22.00  -4.43   4.40  -0.05  21.90  -6.31   0.38   7.57  -0.16   1.61   4.10
   % CHG SAME QTR LAST YR........    0.78   0.77   1.60   3.27   2.86   3.50   5.03   5.00   4.48   3.46   5.38  -0.16   1.61   4.10

 TN AVG ANNUAL WAGE,NONAG (96$)..   28866  28973  29064  28642  28775  29436  29194  28748  29183  29431  29454  28928  28886  29038
   % CHG PREV QTR SAAR...........    2.87   1.50   1.25  -5.68   1.87   9.52  -3.25  -5.97   6.19   3.43   0.32   0.32  -0.15   0.53
   % CHG SAME QTR LAST YR........   -0.14   0.00  -0.37  -0.07  -0.31   1.60   0.45   0.37   1.42  -0.02   0.89   0.32  -0.15   0.53

 TN AVG ANNUAL WAGE,NONAG ($)....   31793  32114  32391  32131  32536  33502  33453  33170  33873  34366  34603  31694  32107  33165
   % CHG PREV QTR SAAR...........    4.00   4.11   3.50  -3.18   5.14  12.41  -0.58  -3.35   8.75   5.95   2.79   2.35   1.30   3.30
   % CHG SAME QTR LAST YR........    0.77   1.10   1.29   2.06   2.34   4.32   3.28   3.23   4.11   2.58   3.44   2.35   1.30   3.30


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]

                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                TABLE 2:  SELECTED PER CAPITA U.S. AND TENNESSEE ECONOMIC INDICATORS
                                                        SEASONALLY ADJUSTED

                                  HISTORY                               FORECAST - DATA                                ANNUAL
                                   ------ --------------------------------------------------------------------- --------------------
                                   200201 200202 200203 200204 200301 200302 200303 200304 200401 200402 200403   2001   2002   2003
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 US GDP (96$) SAAR...............   33654  33675  33891  34104  34392  34591  34800  35041  35292  35497  35648  33290  33831  34706
   % CHG PREV QTR SAAR...........    4.19   0.25   2.59   2.54   3.42   2.33   2.43   2.80   2.90   2.34   1.72  -0.57   1.63   2.59
   % CHG SAME QTR LAST YR........    0.62   1.29   2.22   2.38   2.19   2.72   2.68   2.75   2.62   2.62   2.44  -0.57   1.63   2.59

 US GDP ($) SAAR.................   37068  37197  37650  38141  38795  39274  39778  40315  40861  41333  41748  36424  37514  39540
   % CHG PREV QTR SAAR...........    5.59   1.40   4.96   5.32   7.03   5.03   5.23   5.51   5.52   4.70   4.08   1.78   2.99   5.40
   % CHG SAME QTR LAST YR........    2.00   2.35   3.31   4.30   4.66   5.58   5.65   5.70   5.33   5.24   4.95   1.78   2.99   5.40

 TN PERSONAL INCOME (96$) SAAR...   24482  24362  24370  24050  24332  24530  24511  24315  24637  24744  24915  24271  24316  24422
   % CHG PREV QTR SAAR...........    6.59  -1.96   0.14  -5.15   4.76   3.30  -0.31  -3.15   5.40   1.74   2.81   0.41   0.19   0.43
   % CHG SAME QTR LAST YR........    0.60   0.40  -0.07  -0.18  -0.62   0.69   0.58   1.10   1.25   0.87   1.65   0.41   0.19   0.43

 TN PERSONAL INCOME ($) SAAR.....   26965  27003  27161  26980  27512  27918  28087  28055  28596  28893  29271  26592  27027  27893
   % CHG PREV QTR SAAR...........    7.76   0.56   2.36  -2.64   8.13   6.03   2.45  -0.45   7.94   4.22   5.33   2.43   1.64   3.20
   % CHG SAME QTR LAST YR........    1.52   1.50   1.60   1.94   2.03   3.39   3.41   3.99   3.94   3.49   4.21   2.43   1.64   3.20

 US PERSONAL INCOME (96$) SAAR...   28752  28872  29030  29091  29194  29282  29365  29435  29647  29790  29919  28639  28936  29319
   % CHG PREV QTR SAAR...........    3.14   1.69   2.20   0.84   1.43   1.22   1.14   0.95   2.91   1.95   1.73   0.44   1.04   1.32
   % CHG SAME QTR LAST YR........    0.02   0.89   1.28   1.96   1.54   1.42   1.16   1.18   1.55   1.73   1.88   0.44   1.04   1.32

 US PERSONAL INCOME ($) SAAR.....   31667  32002  32354  32634  33009  33326  33650  33962  34411  34786  35148  31378  32164  33487
   % CHG PREV QTR SAAR...........    4.27   4.30   4.47   3.51   4.68   3.89   3.94   3.76   5.40   4.43   4.23   2.47   2.51   4.11
   % CHG SAME QTR LAST YR........    0.93   1.99   2.97   4.14   4.24   4.14   4.01   4.07   4.25   4.38   4.45   2.47   2.51   4.11

 TN TAXABLE SALES (96$)..........    2953   2937   2870   2993   2927   2929   2900   3021   2945   2919   2955  11850  11754  11777
   % CHG PREV QTR SAAR...........   -4.75  -2.16  -8.81  18.22  -8.55   0.23  -3.91  17.91  -9.72  -3.51   5.06  -2.88  -0.81   0.19
   % CHG SAME QTR LAST YR........   -0.92  -1.31  -1.12   0.12  -0.90  -0.29   1.02   0.95   0.63  -0.33   1.92  -2.88  -0.81   0.19

 TN TAXABLE SALES ($)............    3253   3256   3199   3358   3309   3333   3323   3486   3419   3409   3472  12983  13065  13451
   % CHG PREV QTR SAAR...........   -3.70   0.35  -6.78  21.35  -5.61   2.88  -1.25  21.20  -7.54  -1.16   7.64  -0.91   0.64   2.96
   % CHG SAME QTR LAST YR........   -0.02  -0.23   0.53   2.25   1.74   2.38   3.86   3.83   3.30   2.27   4.49  -0.91   0.64   2.96


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]

                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                         TABLE 3:  TENNESSEE PERSONAL INCOME BY COMPONENTS
                                                  SEASONALLY ADJUSTED ANNUAL RATES
                                                      MILLIONS OF 1996 DOLLARS

                                  HISTORY                               FORECAST - DATA                                ANNUAL
                                   ------ --------------------------------------------------------------------- --------------------
                                   200201 200202 200203 200204 200301 200302 200303 200304 200401 200402 200403   2001   2002   2003
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 TOTAL PERSONAL INCOME............ 141300 141119 141567 139898 141975 143658 143977 143037 145410 146603 147598 139362 140971 143162
     % CHG PREV QTR SAAR..........   7.50  -0.51   1.28  -4.63   6.07   4.83   0.89  -2.59   6.80   3.32   2.74   1.17   1.15   1.55
     % CHG SAME QTR LAST YR.......   1.41   1.40   1.00   0.81   0.48   1.80   1.70   2.24   2.42   2.05   2.52   1.17   1.15   1.55

   WAGES AND SALARIES.............  79411  79273  79404  78408  79362  81082  80722  80277  81827  82752  82939  79281  79124  80361
     % CHG PREV QTR SAAR..........   5.16  -0.69   0.66  -4.92   4.96   8.95  -1.76  -2.19   7.95   4.60   0.91  -0.24  -0.20   1.56
     % CHG SAME QTR LAST YR.......  -0.30  -0.02  -0.45  -0.01  -0.06   2.28   1.66   2.38   3.11   2.06   2.75  -0.24  -0.20   1.56

   OTHER LABOR INCOME.............   8879   8669   9007   8811   8689   8620   8930   8988   9044   8905   9090   8725   8841   8806
     % CHG PREV QTR SAAR..........   8.20  -9.12  16.54  -8.43  -5.44  -3.12  15.16   2.62   2.54  -6.01   8.58   0.92   1.33  -0.40
     % CHG SAME QTR LAST YR.......   1.99  -0.41   2.53   1.21  -2.14  -0.56  -0.86   2.01   4.09   3.31   1.80   0.92   1.33  -0.40

   PROPRIETORS INCOME.............  14315  14471  14495  14065  13922  14520  14794  14677  14627  15510  15708  13969  14336  14478
     % CHG PREV QTR SAAR..........  10.86   4.41   0.66 -11.35  -3.99  18.33   7.75  -3.13  -1.35  26.42   5.21   0.68   2.63   0.99
     % CHG SAME QTR LAST YR.......   3.14   3.52   3.05   0.81  -2.75   0.34   2.06   4.35   5.06   6.82   6.18   0.68   2.63   0.99

   RENT INTEREST DIVIDENDS........  21213  21191  21129  20691  21909  21057  21178  20747  21671  21152  21305  21297  21056  21223
     % CHG PREV QTR SAAR..........   3.89  -0.42  -1.16  -8.04  25.72 -14.66   2.31  -7.90  19.05  -9.23   2.92  -0.04  -1.13   0.79
     % CHG SAME QTR LAST YR.......  -1.57  -0.64  -0.80  -1.53   3.28  -0.63   0.23   0.27  -1.09   0.45   0.60  -0.04  -1.13   0.79

   TRANSFER PAYMENTS..............  24799  24869  24855  25136  25386  25814  25783  25753  25748  25915  26219  23338  24915  25684
     % CHG PREV QTR SAAR..........  17.06   1.13  -0.24   4.61   4.03   6.91  -0.47  -0.47  -0.08   2.61   4.78   7.75   6.76   3.09
     % CHG SAME QTR LAST YR.......   8.64   7.57   5.47   5.43   2.37   3.80   3.74   2.45   1.43   0.39   1.69   7.75   6.76   3.09

   LESS:PERS CONT FOR SOC INS.....   6321   6328   6310   6190   6261   6405   6390   6359   6458   6575   6601   6223   6287   6354
     % CHG PREV QTR SAAR..........   9.78   0.42  -1.14  -7.37   4.65   9.51  -0.90  -1.91   6.36   7.45   1.57   1.53   1.03   1.06
     % CHG SAME QTR LAST YR.......   1.60   1.76   0.55   0.24  -0.95   1.21   1.28   2.74   3.15   2.66   3.30   1.53   1.03   1.06

   RESIDENCE ADJUSTMENT...........   -996  -1026  -1012  -1023  -1032  -1031  -1039  -1045  -1050  -1057  -1063  -1025  -1014  -1037
     % CHG PREV QTR SAAR..........   5.29  12.59  -5.28   4.28   3.66  -0.26   3.07   2.31   1.70   2.74   2.31  -4.40  -1.05   2.24
     % CHG SAME QTR LAST YR.......  -5.14  -0.72  -2.07   4.02   3.62   0.52   2.67   2.18   1.70   2.45   2.27  -4.40  -1.05   2.24


 PER CAPITA PERSONAL INCOME ($)...  24482  24362  24370  24050  24332  24530  24511  24315  24637  24744  24915  24271  24316  24422
     % CHG PREV QTR SAAR..........   6.59  -1.96   0.14  -5.15   4.76   3.30  -0.31  -3.15   5.40   1.74   2.81   0.41   0.19   0.43
     % CHG SAME QTR LAST YR.......   0.60   0.40  -0.07  -0.18  -0.62   0.69   0.58   1.10   1.25   0.87   1.65   0.41   0.19   0.43


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]

                                         TABLE 4:  TENNESSEE PERSONAL INCOME BY COMPONENTS
                                                  SEASONALLY ADJUSTED ANNUAL RATES
                                                    MILLIONS OF CURRENT DOLLARS

                                  HISTORY                               FORECAST - DATA                                ANNUAL
                                   ------ --------------------------------------------------------------------- --------------------
                                   200201 200202 200203 200204 200301 200302 200303 200304 200401 200402 200403   2001   2002   2003
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 TOTAL PERSONAL INCOME............ 155628 156417 157777 156937 160531 163497 164983 165036 168777 171188 173399 152689 156690 163512
     % CHG PREV QTR SAAR..........   8.68   2.04   3.52  -2.11   9.48   7.60   3.69   0.13   9.38   5.84   5.27   3.21   2.62   4.35
     % CHG SAME QTR LAST YR.......   2.33   2.51   2.68   2.96   3.15   4.53   4.57   5.16   5.14   4.70   5.10   3.21   2.62   4.35

   WAGES AND SALARIES.............  87463  87867  88496  87958  89735  92279  92499  92624  94977  96630  97437  86862  87946  91784
     % CHG PREV QTR SAAR..........   6.32   1.86   2.89  -2.41   8.33  11.84   0.96   0.54  10.56   7.14   3.39   1.77   1.25   4.36
     % CHG SAME QTR LAST YR.......   0.61   1.07   1.21   2.12   2.60   5.02   4.52   5.30   5.84   4.71   5.34   1.77   1.25   4.36

   OTHER LABOR INCOME.............   9779   9609  10038   9884   9824   9810  10232  10370  10498  10399  10679   9560   9827  10059
     % CHG PREV QTR SAAR..........   9.39  -6.79  19.12  -6.01  -2.40  -0.56  18.34   5.48   5.02  -3.72  11.24   2.96   2.80   2.36
     % CHG SAME QTR LAST YR.......   2.92   0.68   4.24   3.37   0.46   2.10   1.93   4.92   6.85   5.99   4.37   2.96   2.80   2.36

   PROPRIETORS INCOME.............  15767  16039  16154  15778  15742  16526  16952  16934  16977  18111  18454  15305  15935  16538
     % CHG PREV QTR SAAR..........  12.07   7.09   2.90  -9.01  -0.91  21.46  10.73  -0.43   1.03  29.50   7.79   2.71   4.12   3.79
     % CHG SAME QTR LAST YR.......   4.08   4.65   4.77   2.96  -0.16   3.03   4.94   7.33   7.85   9.59   8.86   2.71   4.12   3.79

   RENT INTEREST DIVIDENDS........  23364  23488  23548  23211  24772  23965  24267  23937  25153  24700  25029  23333  23403  24236
     % CHG PREV QTR SAAR..........   5.03   2.13   1.03  -5.61  29.75 -12.41   5.14  -5.33  21.92  -7.02   5.44   1.97   0.30   3.56
     % CHG SAME QTR LAST YR.......  -0.68   0.45   0.86   0.57   6.03   2.03   3.06   3.13   1.54   3.06   3.14   1.97   0.30   3.56

   TRANSFER PAYMENTS..............  27314  27565  27700  28198  28704  29379  29545  29714  29886  30261  30802  25571  27694  29336
     % CHG PREV QTR SAAR..........  18.34   3.73   1.98   7.38   7.38   9.74   2.28   2.31   2.33   5.11   7.35   9.92   8.31   5.93
     % CHG SAME QTR LAST YR.......   9.63   8.75   7.23   7.68   5.09   6.58   6.66   5.38   4.12   3.00   4.25   9.92   8.31   5.93

   LESS:PERS CONT FOR SOC INS.....   6962   7014   7032   6944   7079   7289   7322   7337   7496   7678   7755   6818   6988   7257
     % CHG PREV QTR SAAR..........  10.98   3.00   1.05  -4.92   8.01  12.41   1.85   0.82   8.93  10.06   4.06   3.59   2.50   3.85
     % CHG SAME QTR LAST YR.......   2.52   2.87   2.22   2.37   1.68   3.93   4.13   5.67   5.89   5.33   5.90   3.59   2.50   3.85

   RESIDENCE ADJUSTMENT...........  -1097  -1137  -1128  -1147  -1167  -1174  -1191  -1206  -1218  -1234  -1248  -1123  -1127  -1184
     % CHG PREV QTR SAAR..........   6.45  15.48  -3.18   7.04   6.99   2.38   5.92   5.16   4.16   5.24   4.82  -2.48   0.39   5.05
     % CHG SAME QTR LAST YR.......  -4.28   0.37  -0.44   6.24   6.37   3.22   5.56   5.10   4.39   5.12   4.84  -2.48   0.39   5.05


 PER CAPITA PERSONAL INCOME ($)...  26965  27003  27161  26980  27512  27918  28087  28055  28596  28893  29271  26592  27027  27893
     % CHG PREV QTR SAAR..........   7.76   0.56   2.36  -2.64   8.13   6.03   2.45  -0.45   7.94   4.22   5.33   2.43   1.64   3.20
     % CHG SAME QTR LAST YR.......   1.52   1.50   1.60   1.94   2.03   3.39   3.41   3.99   3.94   3.49   4.21   2.43   1.64   3.20


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]

                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                      TABLE 5:  TENNESSEE NONAGRICULTURAL EMPLOYMENT BY SECTOR
                                                         THOUSANDS OF JOBS

                                      HISTORY                           FORECAST - DATA                                ANNUAL
                                   ------------- -------------------------------------------------------------- --------------------
                                   200201 200202 200203 200204 200301 200302 200303 200304 200401 200402 200403   2001   2002   2003
                                   ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
 TOTAL NONAGRICULTURAL...........  2687.3 2708.9 2700.7 2728.7 2692.8 2726.6 2732.8 2783.0 2736.9 2782.8 2783.2 2711.5 2706.4 2733.8
       % CHG SAME QTR LAST YR....   -0.27  -0.17  -0.26  -0.06   0.20   0.66   1.19   1.99   1.64   2.06   1.84  -0.64  -0.19   1.01

   MINING........................     3.6    3.7    3.7    3.6    3.6    3.6    3.7    3.6    3.5    3.6    3.6    4.0    3.7    3.6
       % CHG SAME QTR LAST YR....   -7.69  -9.76  -9.44  -6.69  -1.11  -1.47  -1.44  -1.41  -1.38  -1.35  -1.33  -3.03  -8.42  -1.36

   CONSTRUCTION..................   115.6  120.0  121.6  120.1  115.7  122.1  124.2  122.8  119.8  126.9  128.4  121.2  119.3  121.2
       % CHG SAME QTR LAST YR....   -1.89  -1.80  -1.88  -0.69   0.04   1.68   2.14   2.23   3.57   3.93   3.33  -2.98  -1.57   1.54

   MANUFACTURING.................   467.1  466.4  461.0  461.0  459.4  462.3  458.9  460.7  458.5  462.4  460.6  478.5  463.9  460.3
       % CHG SAME QTR LAST YR....   -4.45  -2.80  -2.84  -2.07  -1.65  -0.87  -0.45  -0.07  -0.20   0.02   0.37  -5.58  -3.05  -0.76

     DURABLE GOODS...............   274.3  273.6  272.0  271.6  271.1  275.4  274.9  275.6  274.9  279.1  279.1  281.3  272.9  274.2
       % CHG SAME QTR LAST YR....   -4.95  -3.36  -2.12  -1.53  -1.18   0.65   1.06   1.49   1.41   1.37   1.54  -6.49  -3.01   0.50

     NONDURABLE GOODS............   192.8  192.8  189.0  189.5  188.3  187.0  184.0  185.1  183.6  183.3  181.5  197.1  191.0  186.1
       % CHG SAME QTR LAST YR....   -3.71  -2.00  -3.87  -2.83  -2.32  -3.01  -2.64  -2.30  -2.51  -1.96  -1.38  -4.27  -3.10  -2.57

   TRADE.........................   627.9  633.5  638.5  656.1  633.5  645.3  654.6  672.2  652.5  663.6  671.2  638.5  639.0  651.4
       % CHG SAME QTR LAST YR....   -0.37  -0.41   0.10   0.95   0.89   1.86   2.52   2.46   3.00   2.84   2.54  -0.51   0.07   1.94

   SERVICES......................   759.4  773.3  778.8  771.7  768.4  779.3  789.8  802.8  795.7  807.5  815.5  754.9  770.8  785.1
       % CHG SAME QTR LAST YR....    2.78   2.36   2.10   1.22   1.19   0.78   1.42   4.03   3.55   3.62   3.25   1.63   2.11   1.86

   FIN,INS,REAL EST..............   132.5  132.4  133.4  133.6  132.6  133.7  133.9  133.3  132.7  134.3  135.6  132.3  133.0  133.4
       % CHG SAME QTR LAST YR....    1.45   0.13   0.04   0.33   0.04   1.01   0.45  -0.18   0.10   0.44   1.22   1.05   0.48   0.33

   TRANS,COMM,PUB UTIL...........   173.9  174.0  172.8  173.1  172.6  175.3  174.8  174.8  168.7  177.9  178.1  179.8  173.4  174.4
       % CHG SAME QTR LAST YR....   -3.10  -3.08  -4.11  -3.98  -0.73   0.73   1.18   1.02  -2.25   1.49   1.89   0.77  -3.57   0.55

   GOVERNMENT....................   407.3  405.6  391.0  409.5  407.1  405.0  392.9  412.8  405.5  406.6  390.2  402.2  403.3  404.4
       % CHG SAME QTR LAST YR....    0.63   0.41  -0.06   0.12  -0.07  -0.15   0.49   0.80  -0.39   0.40  -0.67   0.81   0.28   0.27

     FEDERAL,CIVILIAN............    50.5   50.7   50.3   49.9   50.5   51.3   50.6   50.2   50.8   51.6   50.9   51.1   50.4   50.6
       % CHG SAME QTR LAST YR....   -2.07  -2.37  -1.57  -0.08  -0.03   1.10   0.52   0.61   0.65   0.61   0.62  -4.66  -1.54   0.55

     STATE AND LOCAL.............   356.8  354.9  340.6  359.6  356.6  353.7  342.3  362.6  354.6  355.0  339.3  351.1  353.0  353.8
       % CHG SAME QTR LAST YR....    1.02   0.82   0.17   0.15  -0.07  -0.33   0.48   0.83  -0.54   0.37  -0.87   1.66   0.54   0.23


                                       CENTER FOR BUSINESS AND ECONOMIC RESEARCH,UT-KNOXVILLE.
[TOP]

                                         TENNESSEE ECONOMETRIC MODEL September 2002 UPDATE
                                     TABLE 6:  TENNESSEE DURABLE GOODS MANUFACTURING EMPLOYMENT
                                                         THOUSANDS OF JOBS

                                      HISTORY                           FORECAST - DATA                                ANNUAL
                                   ------------- -------------------------------------------------------------- --------------------
