Population by Poverty Status in 1999, Tennessee and Counties

   Source: U.S. Bureau of the Census:  Census 2000.
--------------------------------------------------------------
                                Population for whom poverty
                                   status is determined
                           -----------------------------------
                                           Below poverty level
                     Total               ---------------------
Area            population        Total       Number   Percent
-------------  -----------  -----------  -----------   -------
TENNESSEE        5,689,283    5,539,896      746,789      13.5
Anderson            71,330       70,426        9,255      13.1
Bedford             37,586       36,952        4,854      13.1
Benton              16,537       16,249        2,539      15.6
Bledsoe             12,367       11,198        2,024      18.1
Blount             105,823      103,669       10,084       9.7
Bradley             87,965       85,617       10,463      12.2
Campbell            39,854       39,310        8,975      22.8
Cannon              12,826       12,595        1,609      12.8
Carroll             29,475       28,670        3,982      13.9
Carter              56,742       55,235        9,309      16.9
Cheatham            35,912       35,399        2,635       7.4
Chester             15,540       14,389        2,065      14.4
Claiborne           29,862       29,408        6,634      22.6
Clay                 7,976        7,865        1,504      19.1
Cocke               33,565       33,086        7,452      22.5
Coffee              48,014       47,500        6,803      14.3
Crockett            14,532       14,197        2,395      16.9
Cumberland          46,802       46,209        6,788      14.7
Davidson           569,891      546,390       70,960      13.0
Decatur             11,731       11,473        1,833      16.0
DeKalb              17,423       17,211        2,930      17.0
Dickson             43,156       42,503        4,334      10.2
Dyer                37,279       36,764        5,856      15.9
Fayette             28,806       28,322        4,053      14.3
Fentress            16,625       16,429        3,788      23.1
Franklin            39,270       37,556        4,953      13.2
Gibson              48,152       46,972        6,035      12.8
Giles               29,447       28,874        3,392      11.7
Grainger            20,659       20,392        3,809      18.7
Greene              62,909       61,288        8,889      14.5
Grundy              14,332       14,168        3,650      25.8
Hamblen             58,128       57,293        8,236      14.4
Hamilton           307,896      300,563       36,308      12.1
Hancock              6,786        6,581        1,933      29.4
Hardeman            28,105       24,222        4,769      19.7
Hardin              25,578       25,102        4,707      18.8
Hawkins             53,563       52,877        8,338      15.8
Haywood             19,797       19,522        3,802      19.5
Henderson           25,522       25,137        3,114      12.4
Henry               31,115       30,559        4,364      14.3
Hickman             22,295       20,867        2,986      14.3
Houston              8,088        7,882        1,430      18.1
Humphreys           17,929       17,713        1,914      10.8
Jackson             10,984       10,806        1,956      18.1
Jefferson           44,294       42,516        5,695      13.4
Johnson             17,499       16,005        3,610      22.6
Knox               382,032      369,911       46,572      12.6
Lake                 7,954        5,665        1,339      23.6
Lauderdale          27,101       24,308        4,656      19.2
Lawrence            39,926       39,416        5,741      14.6
Lewis               11,367       11,087        1,487      13.4
Lincoln             31,340       31,004        4,231      13.6
Loudon              39,086       38,565        3,858      10.0
McMinn              49,015       48,108        6,953      14.5
McNairy             24,653       24,136        3,845      15.9
Macon               20,386       20,125        3,038      15.1
Madison             91,837       88,508       12,349      14.0
Marion              27,776       27,413        3,867      14.1
Marshall            26,767       26,438        2,652      10.0
Maury               69,498       68,074        7,393      10.9
Meigs               11,086       10,923        2,000      18.3
Monroe              38,961       38,355        5,926      15.5
Montgomery         134,768      130,178       12,982      10.0
Moore                5,740        5,612          539       9.6
Morgan              19,757       17,975        2,880      16.0
Obion               32,450       31,983        4,256      13.3
Overton             20,118       19,842        3,180      16.0
Perry                7,631        7,483        1,156      15.4
Pickett              4,945        4,865          757      15.6
Polk                16,050       15,843        2,066      13.0
Putnam              62,315       59,770        9,828      16.4
Rhea                28,400       27,511        4,042      14.7
Roane               51,910       51,404        7,121      13.9
Robertson           54,433       53,740        4,840       9.0
Rutherford         182,023      175,907       15,808       9.0
Scott               21,127       20,900        4,226      20.2
Sequatchie          11,370       11,204        1,852      16.5
Sevier              71,170       70,445        7,517      10.7
Shelby             897,472      878,357      140,398      16.0
Smith               17,712       17,532        2,141      12.2
Stewart             12,370       12,262        1,526      12.4
Sullivan           153,048      150,478       19,453      12.9
Sumner             130,449      128,815       10,463       8.1
Tipton              51,271       50,257        6,103      12.1
Trousdale            7,259        7,093          954      13.4
Unicoi              17,667       17,381        2,269      13.1
Union               17,808       17,612        3,456      19.6
Van Buren            5,508        5,421          826      15.2
Warren              38,276       37,690        6,252      16.6
Washington         107,198      103,142       14,388      13.9
Wayne               16,842       14,672        2,392      16.3
Weakley             34,895       32,265        5,174      16.0
White               23,102       22,744        3,243      14.3
Williamson         126,638      125,759        5,933       4.7
Wilson              88,809       87,757        5,847       6.7
--------------------------------------------------------------
Source:  U.S. Census Bureau
         HHES/PHSB
         Washington, DC  20233