Annual Estimates of the Population for Incorporated Places in Tennessee, April 1, 2000 to July 1, 2008:  Ranked by Growth from 2007 to 2008
Geographic Area Growth, 2007 to 2008   Population Estimates as of July 1 April 1,
2000
Census
Percent Rank 2008 2007 2006 2005 2004 2003 2002 2001
                       
Thompson's Station town 20.5 1 1,966 1,631 1,512 1,426 1,402 1,384 1,364 1,334 1,283
Oakland town 16.3 2 5,038 4,331 3,554 2,703 1,926 1,641 1,599 1,568 1,279
Medina city 13.9 3 2,141 1,879 1,514 1,302 1,115 969 976 981 969
Rossville town 10.9 4 561 506 495 474 449 435 422 415 380
Spring Hill city 10.1 5 26,230 23,819 20,608 17,054 14,487 12,339 10,493 9,174 7,715
Berry Hill city 9.2 6 806 738 731 723 711 702 696 691 674
Mount Juliet city 7.4 7 21,718 20,220 19,193 17,961 17,135 16,402 15,532 14,816 12,366
Piperton city 6.9 8 1,246 1,166 1,114 1,067 1,010 966 925 887 589
Collegedale city 6.3 9 7,947 7,473 7,398 7,303 7,224 7,168 7,225 7,044 6,514
Atoka town 5.7 10 7,334 6,941 6,475 5,881 5,206 4,798 4,507 4,122 3,235
Dandridge town 5.0 11 2,687 2,560 2,437 2,330 2,255 2,214 2,189 2,181 2,078
Townsend city 4.6 12 272 260 259 257 253 251 250 245 244
Sevierville city 4.5 13 16,846 16,119 15,599 14,962 14,248 13,727 12,969 12,580 11,757
Pittman Center town 4.5 14 672 643 607 569 523 498 494 492 477
White House city 4.2 15 10,048 9,640 9,137 8,680 8,398 8,237 8,028 7,773 7,220
Pleasant View city 4.2 16 4,082 3,919 3,650 3,401 3,259 3,113 3,063 3,026 2,934
Eagleville city 4.0 17 523 503 475 461 463 453 455 458 464
Goodlettsville city 4.0 18 17,075 16,424 16,190 15,879 15,550 14,530 14,315 14,054 13,780
Smyrna town 3.8 19 37,867 36,489 34,793 33,559 31,864 30,597 29,493 28,635 25,569
Baneberry city 3.7 20 475 458 443 436 426 415 396 394 366
La Vergne city 3.7 21 30,034 28,965 27,460 26,029 24,861 23,076 21,600 19,949 18,687
Jonesborough town 3.6 22 5,221 5,038 4,735 4,554 4,490 4,405 4,315 4,253 4,168
South Carthage town 3.5 23 1,357 1,311 1,290 1,307 1,293 1,301 1,301 1,300 1,302
Murfreesboro city 3.5 24 101,753 98,316 93,851 88,156 82,889 79,339 76,737 73,910 68,816
Jacksboro town 3.5 25 2,102 2,031 2,019 1,982 1,974 1,952 1,911 1,894 1,887
Cumberland Gap town 3.5 26 208 201 202 200 200 198 198 201 204
Chapel Hill town 3.5 27 1,341 1,296 1,253 1,211 1,174 1,142 1,137 1,157 943
Brentwood city 3.4 28 36,176 34,974 33,393 32,067 30,337 28,756 27,580 26,893 23,445
Crossville city 3.2 29 11,599 11,237 10,808 10,441 10,030 9,772 9,645 9,360 8,981
Greenbrier town 3.0 30 6,553 6,362 6,174 6,000 5,871 5,806 5,527 5,273 4,940
Munford city 2.9 31 6,634 6,444 6,097 5,715 5,529 5,398 5,286 5,150 4,708
Dover city 2.9 32 1,613 1,568 1,523 1,485 1,452 1,459 1,456 1,448 1,442
Arlington town 2.9 33 3,918 3,809 3,686 3,515 3,364 3,211 3,029 2,887 2,569
Ridgetop city 2.8 34 1,746 1,698 1,685 1,669 1,649 1,643 1,634 1,633 1,083
Forest Hills city 2.8 35 6,018 5,853 5,660 5,470 5,259 5,094 4,982 4,864 4,710
Bluff City city 2.7 36 1,653 1,609 1,611 1,594 1,567 1,571 1,551 1,553 1,559
Auburntown town 2.7 37 266 259 256 254 253 252 252 253 252
White Pine town 2.7 38 2,143 2,087 2,073 2,032 2,030 2,034 2,012 2,008 1,997
Woodbury town 2.6 39 2,610 2,543 2,512 2,490 2,482 2,466 2,444 2,442 2,428
Wartrace town 2.6 40 589 574 561 559 562 560 558 557 548
Greenback city 2.6 41 1,110 1,082 1,044 1,036 1,028 1,023 1,015 1,008 954
Fairview city 2.6 42 7,870 7,674 7,452 7,168 6,914 6,694 6,546 6,315 5,800
Springfield city 2.5 43 17,261 16,832 16,367 15,781 15,537 15,021 14,845 14,649 14,329
Mason town 2.5 44 1,231 1,201 1,152 1,136 1,125 1,122 1,133 1,091 1,089
Madisonville city 2.5 45 4,714 4,600 4,478 4,374 4,260 4,145 4,067 4,015 3,939
Lebanon city 2.4 46 24,648 24,064 23,589 22,982 22,379 21,397 21,044 20,744 20,235
Gallatin city 2.3 47 29,343 28,673 27,536 26,509 25,529 24,959 24,616 23,614 23,230
Coopertown town 2.3 48 3,387 3,310 3,254 3,193 3,145 3,124 3,105 3,079 3,027
Oak Hill city 2.3 49 5,389 5,267 5,134 5,025 4,884 4,757 4,662 4,591 4,493
Brighton town 2.3 50 2,617 2,558 2,495 2,417 2,211 2,064 1,925 1,861 1,719
Gatlinburg city 2.3 51 5,555 5,432 4,927 4,446 4,182 3,909 3,799 3,608 3,382
Lenoir City city 2.2 52 8,010 7,834 7,697 7,554 7,412 7,269 7,151 7,018 6,819
Loudon town 2.2 53 4,921 4,813 4,861 4,818 4,750 4,708 4,679 4,634 4,476
Franklin city 2.2 54 58,481 57,210 55,403 53,260 51,428 49,998 48,650 47,358 41,842
Lafayette city 2.1 55 4,426 4,333 4,243 4,176 4,097 4,044 4,006 4,008 3,885
Orlinda city 2.1 56 670 656 645 634 626 623 620 617 594
Sweetwater city 2.1 57 6,645 6,508 6,343 6,157 5,985 5,859 5,784 5,720 5,586
Nolensville town 2.1 58 2,680 2,625 2,580 2,541 2,518 2,505 2,490 2,462 3,099
Algood town 2.1 59 3,379 3,310 3,265 3,209 3,084 3,010 3,006 2,981 2,942
Smithville city 2.0 60 4,389 4,302 4,182 4,145 4,108 4,066 4,029 3,996 3,994
Manchester city 2.0 61 10,012 9,815 9,716 9,558 9,249 9,083 8,943 8,827 8,294
Dunlap city 1.9 62 5,412 5,309 5,171 5,037 4,882 4,766 4,662 4,574 4,173
Ardmore city 1.9 63 1,163 1,141 1,127 1,107 1,099 1,084 1,078 1,084 1,082
Henderson city 1.9 64 6,418 6,298 6,214 6,035 5,967 5,855 6,120 6,116 5,670
Cedar Hill city 1.9 65 321 315 312 308 305 304 304 303 298
Church Hill city 1.9 66 6,765 6,641 6,509 6,346 6,177 6,114 6,042 6,014 5,916
Philadelphia city 1.9 67 603 592 582 570 563 557 552 545 533
Adams city 1.8 68 611 600 592 584 578 576 576 574 566
Allardt city 1.8 69 677 665 662 652 645 645 645 641 642
Cross Plains city 1.8 70 1,640 1,611 1,557 1,504 1,483 1,445 1,403 1,387 1,381
Dayton city 1.8 71 6,771 6,652 6,646 6,591 6,541 6,543 6,533 6,513 6,180
Portland city 1.7 72 11,154 10,963 10,656 10,267 10,034 9,751 9,430 9,098 8,458
Soddy-Daisy city 1.7 73 12,511 12,299 12,154 12,085 11,995 11,983 11,881 11,792 11,530
Shelbyville city 1.7 74 19,669 19,343 18,930 18,487 17,787 17,348 17,074 16,626 16,105
Hendersonville city 1.7 75 47,725 46,936 45,895 44,557 43,764 42,864 42,272 41,850 40,620
Decatur town 1.7 76 1,476 1,452 1,439 1,425 1,415 1,414 1,414 1,407 1,395
Johnson City city 1.6 77 61,990 60,990 60,333 59,099 58,078 57,671 57,501 56,194 55,469
Englewood town 1.6 78 1,750 1,722 1,690 1,656 1,625 1,623 1,616 1,610 1,590
Belle Meade city 1.6 79 3,452 3,397 3,343 3,281 3,196 3,119 3,048 2,998 2,943
Cleveland city 1.6 80 39,753 39,123 38,664 38,241 37,734 37,392 37,494 37,484 37,192
Hartsville/Trousdale County government 1.6 81 7,822 7,699 7,511 7,414 7,288 7,257 7,285 7,287 (X)
Jamestown city 1.6 82 1,918 1,888 1,879 1,852 1,836 1,841 1,842 1,835 1,839
Tellico Plains town 1.6 83 964 949 934 923 908 890 879 867 859
Maryville city 1.6 84 27,156 26,739 26,369 25,745 25,377 24,955 24,049 23,552 23,120
Garland town 1.6 85 327 322 321 312 311 317 324 327 309
Lynchburg, Moore County metropolitan government 1.5 86 6,195 6,103 5,998 5,983 5,924 5,859 5,912 5,789 5,740
Lewisburg city 1.5 87 11,003 10,840 10,715 10,654 10,686 10,666 10,740 10,567 10,413
Farragut town 1.4 88 20,350 20,060 19,729 19,378 19,229 18,859 18,462 18,097 17,720
Maynardville city 1.4 89 1,909 1,882 1,888 1,874 1,863 1,848 1,827 1,822 1,782
Vonore town 1.4 90 1,492 1,471 1,426 1,372 1,316 1,261 1,229 1,196 1,162
Covington city 1.4 91 9,253 9,127 8,988 8,927 8,900 8,939 8,558 8,582 8,463
Cornersville town 1.4 92 965 952 939 925 929 935 946 968 962
Cookeville city 1.4 93 29,234 28,842 28,536 27,971 27,703 27,136 26,982 26,507 23,923
Mount Carmel town 1.4 94 5,462 5,389 5,321 5,251 5,175 5,100 5,017 4,937 4,795
Petersburg town 1.3 95 603 595 590 587 583 581 581 583 580
Kingston Springs town 1.3 96 2,953 2,914 2,885 2,827 2,822 2,830 2,837 2,814 2,773
Normandy town 1.3 97 152 150 149 149 150 148 147 146 141
Enville town 1.3 98 233 230 230 231 231 228 229 229 230
Liberty town 1.3 99 389 384 383 380 381 376 374 370 367
White Bluff town 1.3 100 2,513 2,481 2,417 2,361 2,311 2,258 2,212 2,189 2,142
Adamsville town 1.3 101 2,122 2,095 2,073 2,046 2,023 2,005 1,988 1,982 1,983
Dowelltown town 1.3 102 319 315 315 313 312 310 306 303 302
Columbia city 1.3 103 34,402 33,972 33,492 33,491 33,422 33,249 33,089 33,069 33,055
Ashland City town 1.3 104 4,582 4,525 4,495 4,484 4,360 4,167 4,009 3,829 3,641
Fayetteville city 1.3 105 7,166 7,077 7,021 6,981 6,935 6,967 6,963 6,982 6,994
New Hope city 1.3 106 1,048 1,035 1,028 1,024 1,023 1,023 1,019 1,029 1,043
Spencer town 1.3 107 1,698 1,677 1,658 1,664 1,667 1,671 1,702 1,697 1,713
Bristol city 1.2 108 25,817 25,500 25,273 25,099 25,015 25,182 25,375 25,391 24,821
Watertown city 1.2 109 1,419 1,402 1,389 1,381 1,381 1,387 1,386 1,375 1,358
Pigeon Forge city 1.2 110 6,204 6,130 5,978 5,842 5,662 5,548 5,452 5,358 5,083
Clinton city 1.2 111 9,625 9,512 9,423 9,317 9,291 9,343 9,391 9,414 9,409
Sparta city 1.1 112 4,938 4,882 4,816 4,772 4,709 4,678 4,688 4,675 4,599
Ramer city 1.1 113 367 363 361 358 355 354 352 352 354
Norris city 1.1 114 1,477 1,461 1,448 1,424 1,412 1,417 1,426 1,430 1,446
Lobelville city 1.1 115 931 921 911 911 912 914 905 899 915
Newport city 1.1 116 7,515 7,435 7,366 7,307 7,278 7,280 7,257 7,242 7,242
Athens city 1.1 117 14,275 14,124 13,969 13,802 13,583 13,526 13,486 13,428 13,220
Doyle town 1.1 118 572 566 557 552 543 537 535 531 525
Milan city 1.1 119 7,934 7,851 7,823 7,783 7,801 7,840 7,808 7,850 7,664
Lakewood city 1.1 120 2,595 2,568 2,550 2,528 2,492 2,454 2,427 2,401 2,341
Spring City town 1.1 121 2,021 2,000 2,000 1,995 1,991 2,007 2,007 2,010 2,025
Cottage Grove town 1.0 122 98 97 97 97 96 97 97 97 97
Selmer town 1.0 123 4,697 4,650 4,613 4,563 4,521 4,507 4,490 4,493 4,541
Red Boiling Springs city 1.0 124 1,111 1,100 1,097 1,089 1,088 1,078 1,075 1,080 1,023
Dickson city 1.0 125 13,972 13,834 13,560 13,438 13,344 13,287 13,037 12,892 12,244
Bell Buckle town 1.0 126 411 407 405 403 405 404 399 399 391
Harrogate city 1.0 127 4,026 3,987 3,968 3,957 3,958 3,960 3,979 4,019 (X)
Mount Pleasant city 1.0 128 4,443 4,401 4,396 4,403 4,442 4,470 4,477 4,463 4,491
Eastview town 0.9 129 640 634 629 623 618 616 612 614 618
Lexington city 0.9 130 7,860 7,787 7,703 7,594 7,508 7,482 7,458 7,434 7,393
Kimball town 0.9 131 1,401 1,388 1,373 1,350 1,347 1,350 1,338 1,329 1,312
Lakeland city 0.9 132 8,093 8,018 7,929 7,764 7,685 7,607 7,529 7,456 6,862
Cumberland City town 0.9 133 327 324 318 319 316 319 320 319 316
Martin city 0.9 134 10,208 10,115 10,080 10,091 10,039 10,075 10,197 10,179 10,515
Parrottsville town 0.9 135 221 219 217 215 214 212 210 208 207
Alcoa city 0.9 136 8,606 8,529 8,473 8,406 8,376 8,287 8,218 8,112 7,734
Michie town 0.9 137 673 667 663 657 652 649 645 645 647
Minor Hill city 0.9 138 451 447 448 448 449 450 453 459 437
Oak Ridge city 0.9 139 27,677 27,434 27,345 27,045 26,973 27,089 27,073 27,169 27,387
Jefferson City city 0.9 140 8,156 8,087 8,018 7,911 7,932 7,896 7,824 7,826 7,760
Nashville-Davidson metropolitan government (balance) 0.9 141 596,462 591,418 585,922 579,738 570,346 562,631 556,951 553,902 545,524
Finger city 0.8 142 363 360 358 355 352 351 349 349 350
Tennessee Ridge town 0.8 143 1,338 1,327 1,301 1,299 1,291 1,311 1,310 1,320 1,334
Kingston city 0.8 144 5,607 5,561 5,524 5,440 5,417 5,365 5,325 5,314 5,264
Walden town 0.8 145 2,078 2,061 2,050 2,022 1,998 1,985 1,977 1,972 1,960
Alexandria town 0.8 146 873 866 859 856 849 835 826 818 814
Blaine city 0.8 147 1,751 1,737 1,721 1,702 1,671 1,647 1,620 1,600 1,585
Rutherford town 0.8 148 1,255 1,245 1,229 1,237 1,246 1,246 1,254 1,263 1,272
Guys town 0.8 149 503 499 495 491 487 485 482 482 483
Parkers Crossroads city 0.8 150 253 251 249 246 244 244 243 242 241
Tusculum city 0.8 150 2,277 2,259 2,214 2,199 2,171 2,148 2,091 1,990 2,004
Pleasant Hill town 0.8 152 633 628 608 595 583 577 569 555 544
Bean Station city 0.8 153 3,046 3,022 3,002 2,968 2,916 2,894 2,863 2,830 (X)
Monterey town 0.8 154 2,924 2,901 2,896 2,852 2,826 2,819 2,804 2,757 2,717
Rogersville town 0.8 155 4,346 4,312 4,288 4,267 4,248 4,241 4,229 4,229 4,240
Savannah city 0.8 156 7,320 7,264 7,203 7,163 7,107 7,130 7,050 7,022 6,917
Calhoun town 0.8 157 523 519 514 509 505 504 502 501 496
Wartburg city 0.8 158 928 921 913 914 917 924 890 895 890
Crab Orchard city 0.8 159 930 923 912 896 884 872 865 851 838
Viola town 0.8 160 133 132 131 131 131 131 129 130 129
Dyer city 0.8 161 2,414 2,396 2,399 2,403 2,393 2,404 2,423 2,383 2,406
Millersville city 0.7 162 6,279 6,233 6,186 6,078 6,064 6,039 5,890 5,636 5,308
Louisville city 0.7 163 2,192 2,176 2,170 2,150 2,144 2,135 2,119 2,092 2,001
Surgoinsville town 0.7 164 1,811 1,798 1,789 1,784 1,756 1,738 1,701 1,672 1,484
Rutledge town 0.7 165 1,284 1,275 1,264 1,252 1,233 1,218 1,201 1,190 1,187
Morristown city 0.7 166 27,636 27,443 27,067 26,817 26,552 26,392 26,361 26,583 24,965
Gordonsville town 0.7 167 1,291 1,282 1,273 1,118 1,107 1,105 1,090 1,086 1,066
Yorkville city 0.7 168 288 286 287 287 289 288 291 292 293
Oliver Springs town 0.7 169 3,326 3,303 3,288 3,247 3,254 3,266 3,275 3,285 3,303
Byrdstown town 0.7 170 871 865 868 873 878 892 910 902 903
Westmoreland town 0.7 171 2,189 2,174 2,167 2,147 2,132 2,113 2,113 2,119 2,093
Burlison town 0.7 172 441 438 436 436 437 442 449 453 453
Milledgeville town 0.7 172 294 292 291 289 288 287 287 287 287
Knoxville city 0.7 174 184,802 183,546 181,891 180,129 178,118 177,595 176,876 176,781 173,890
Elkton city 0.7 175 594 590 592 591 592 593 597 604 510
Carthage town 0.7 176 2,236 2,221 2,217 2,247 2,232 2,242 2,246 2,251 2,251
Sardis town 0.7 177 461 458 454 449 446 445 445 444 445
Bethel Springs town 0.6 178 776 771 771 764 756 758 758 759 763
Newbern town 0.6 179 3,141 3,121 3,094 3,069 3,028 2,988 2,987 2,986 2,988
Etowah city 0.6 180 3,775 3,751 3,731 3,712 3,691 3,685 3,675 3,683 3,663
Pikeville city 0.6 181 1,896 1,884 1,852 1,830 1,819 1,806 1,795 1,803 1,781
Paris city 0.6 182 9,966 9,903 9,877 9,816 9,738 9,630 9,713 9,697 9,763
Gilt Edge city 0.6 183 481 478 476 476 476 481 489 492 489
Stantonville town 0.6 184 325 323 321 318 316 315 313 312 312
Charleston city 0.6 185 664 660 651 644 642 637 634 630 630
Linden town 0.6 186 999 993 983 983 984 993 989 990 1,015
Puryear city 0.6 187 675 671 669 666 662 665 670 668 667
Lynnville town 0.6 188 338 336 337 337 337 338 341 345 345
McMinnville city 0.6 189 13,270 13,192 13,117 13,064 12,957 12,954 12,874 12,908 12,749
Chattanooga city 0.6 190 170,880 169,885 168,293 165,883 164,025 162,307 160,715 158,619 155,554
Humboldt city 0.6 191 9,159 9,106 9,164 9,213 9,267 9,288 9,355 9,407 9,467
Saltillo town 0.6 192 349 347 346 344 342 344 347 346 342
Gleason town 0.6 193 1,401 1,393 1,405 1,415 1,423 1,438 1,444 1,446 1,463
Livingston town 0.6 194 3,567 3,547 3,518 3,481 3,465 3,435 3,476 3,479 3,498
Graysville town 0.6 195 1,429 1,421 1,417 1,411 1,410 1,422 1,419 1,420 1,411
Winchester city 0.6 196 7,862 7,818 7,731 7,663 7,616 7,556 7,485 7,419 7,329
Erin city 0.6 197 1,460 1,452 1,433 1,431 1,423 1,450 1,453 1,468 1,490
Lake City town 0.5 198 1,847 1,837 1,841 1,830 1,833 1,850 1,866 1,875 1,888
Tazewell town 0.5 199 2,223 2,211 2,206 2,205 2,198 2,194 2,190 2,216 2,165
New Tazewell town 0.5 200 2,882 2,867 2,860 2,857 2,847 2,840 2,830 2,857 2,871
La Follette city 0.5 201 8,194 8,153 8,124 8,123 8,143 8,038 7,996 7,937 7,926
Baxter town 0.5 202 1,412 1,405 1,403 1,381 1,368 1,364 1,357 1,336 1,279
Trenton city 0.5 203 4,518 4,496 4,519 4,549 4,571 4,582 4,624 4,652 4,683
Crump city 0.5 204 1,459 1,452 1,445 1,438 1,426 1,434 1,447 1,445 1,521
Gainesboro town 0.5 205 845 841 842 853 859 861 867 875 879
Caryville town 0.5 206 2,385 2,374 2,365 2,367 2,362 2,323 2,309 2,300 2,243
Estill Springs town 0.4 207 2,261 2,251 2,249 2,247 2,236 2,234 2,242 2,246 2,152
Pulaski city 0.4 208 7,847 7,813 7,859 7,894 7,853 7,912 8,013 7,967 7,871
Luttrell town 0.4 209 933 929 933 933 935 941 938 936 915
Morrison town 0.4 210 702 699 694 690 690 693 688 688 684
Unicoi town 0.4 211 3,604 3,589 3,571 3,553 3,551 3,582 3,560 3,545 3,519
Clarksville city 0.4 212 119,735 119,240 113,830 113,161 108,298 106,286 104,780 104,026 103,455
Jellico city 0.4 213 2,524 2,514 2,516 2,501 2,503 2,469 2,456 2,448 2,448
Huntsville town 0.4 214 1,035 1,031 1,027 1,023 1,018 1,020 1,028 1,026 981
Centertown town 0.4 215 266 265 263 262 261 261 258 259 257
Niota city 0.4 216 800 797 795 792 782 783 785 784 781
Somerville town 0.4 217 2,935 2,924 2,887 2,876 2,903 2,855 2,786 2,736 2,519
Bradford town 0.4 218 1,068 1,064 1,059 1,066 1,073 1,078 1,089 1,100 1,113
Rockford city 0.4 219 814 811 813 810 812 814 811 807 798
Henry town 0.4 220 546 544 536 522 519 522 525 523 520
Sharon town 0.3 221 915 912 914 928 935 950 955 970 988
Scotts Hill town 0.3 222 924 921 914 912 910 910 912 914 894
Bolivar city 0.3 223 5,647 5,629 5,587 5,608 5,624 5,664 5,715 5,765 5,802
Waverly city 0.3 224 4,186 4,173 4,140 4,090 4,058 4,062 4,021 4,059 4,028
Vanleer town 0.3 225 325 324 321 320 320 319 319 319 310
Winfield town 0.3 226 993 990 982 971 929 930 936 930 911
Loretto city 0.3 227 1,705 1,700 1,687 1,688 1,682 1,679 1,682 1,661 1,665
Jasper town 0.3 228 3,122 3,113 3,099 3,072 3,084 3,116 3,123 3,154 3,214
Elizabethton city 0.3 229 13,955 13,916 13,902 13,879 13,935 13,891 13,951 13,971 13,372
Collierville town 0.3 230 39,211 39,103 38,594 37,351 36,337 35,448 34,075 33,370 31,872
Bulls Gap town 0.3 231 749 747 731 714 710 711 711 710 714
Iron City city 0.3 232 378 377 374 375 373 373 373 369 368
Oneida town 0.3 233 3,857 3,847 3,824 3,813 3,809 3,798 3,823 3,835 3,615
Ridgeside city 0.3 234 394 393 392 389 387 387 387 388 389
Gibson town 0.3 235 401 400 403 404 407 408 410 410 305
St. Joseph city 0.2 236 856 854 848 848 845 843 844 832 829
Friendsville city 0.2 237 921 919 921 918 920 921 902 897 890
Kingsport city 0.2 238 44,473 44,387 44,081 44,077 44,051 44,387 44,556 44,736 44,905
Ethridge town 0.2 239 553 552 548 549 547 546 546 539 536
Sunbright city 0.2 240 597 596 587 586 586 587 585 584 577
Jackson city 0.2 241 63,158 63,059 62,804 62,044 61,668 61,146 60,885 60,478 59,643
Greeneville town 0.1 242 15,440 15,417 15,402 15,262 15,189 15,147 15,203 15,309 15,198
Greenfield city 0.1 243 2,039 2,036 2,043 2,069 2,084 2,120 2,146 2,172 2,208
Whitwell city 0.1 244 1,603 1,601 1,600 1,602 1,618 1,636 1,644 1,659 1,660
Clifton city 0.1 245 2,694 2,691 2,678 2,669 2,676 2,675 2,681 2,689 2,699
Dresden town 0.1 246 2,841 2,838 2,861 2,901 2,910 2,955 2,987 3,028 2,855
Bells city 0.1 247 2,254 2,252 2,248 2,264 2,269 2,272 2,306 2,319 2,171
Powells Crossroads town 0.1 248 1,273 1,272 1,271 1,264 1,274 1,289 1,293 1,308 1,286
Centerville town 0.1 249 3,977 3,975 3,944 3,933 3,942 3,898 3,865 3,827 3,793
Mountain City town 0.0 250 2,407 2,406 2,394 2,408 2,420 2,439 2,439 2,460 2,383
Charlotte town 0.0 251 1,166 1,166 1,156 1,150 1,155 1,158 1,158 1,159 1,153
Friendship city 0.0 251 594 594 593 598 600 597 604 608 608
Hickory Valley town 0.0 251 129 129 129 130 130 132 133 134 136
Maury City town 0.0 251 691 691 690 695 697 694 701 706 704
Mosheim town 0.0 251 2,090 2,090 2,087 2,095 2,093 2,085 2,094 2,081 1,749
Orme town 0.0 251 119 119 119 119 120 121 121 123 124
Saulsbury town 0.0 251 95 95 95 96 96 97 98 98 99
Slayden town 0.0 251 190 190 189 187 188 187 187 187 185
Watauga city 0.0 251 425 425 428 430 432 432 415 405 403
Lawrenceburg city 0.0 260 10,778 10,779 10,728 10,776 10,749 10,785 10,791 10,712 10,796
Erwin town 0.0 261 5,802 5,803 5,796 5,791 5,826 5,775 5,770 5,768 5,610
Pegram town 0.0 262 2,127 2,128 2,133 2,133 2,138 2,153 2,170 2,168 2,146
New Johnsonville city -0.1 263 1,953 1,954 1,945 1,933 1,925 1,933 1,931 1,922 1,905
McEwen city -0.1 264 1,675 1,676 1,669 1,658 1,654 1,671 1,691 1,713 1,702
South Pittsburg city -0.1 265 3,140 3,142 3,136 3,119 3,137 3,174 3,185 3,226 3,295
Kenton town -0.1 266 1,291 1,292 1,289 1,290 1,293 1,294 1,301 1,303 1,306
Alamo town -0.1 267 2,316 2,318 2,322 2,332 2,348 2,352 2,380 2,393 2,392
Whiteville town -0.1 268 4,464 4,468 4,469 4,472 4,474 4,454 4,538 4,543 3,148
Bartlett city -0.1 269 47,501 47,544 46,830 46,372 46,033 45,624 45,199 44,074 40,543
Halls town -0.1 270 2,191 2,193 2,199 2,213 2,239 2,276 2,320 2,311 2,311
Lakesite city -0.1 271 1,902 1,904 1,923 1,924 1,847 1,861 1,816 1,811 1,845
Rockwood city -0.1 272 5,541 5,549 5,426 5,396 5,395 5,378 5,380 5,406 5,774
New Market town -0.2 273 1,326 1,328 1,312 1,303 1,307 1,308 1,298 1,293 1,234
Monteagle town -0.2 274 1,203 1,205 1,205 1,206 1,209 1,217 1,227 1,239 1,238
South Fulton city -0.2 275 2,401 2,405 2,406 2,419 2,446 2,458 2,467 2,479 2,517
Signal Mountain town -0.2 276 7,109 7,122 7,204 7,230 7,253 7,314 7,370 7,391 7,429
Beersheba Springs town -0.2 277 546 547 548 550 550 546 548 547 553
Hohenwald city -0.2 278 3,805 3,812 3,790 3,760 3,774 3,796 3,806 3,813 3,754
Plainview city -0.2 279 2,038 2,042 2,064 2,045 2,032 2,011 1,979 1,944 1,866
Red Bank city -0.2 280 11,573 11,597 11,751 11,822 11,900 12,030 12,160 12,285 12,418
Gates town -0.2 281 851 853 853 856 864 877 889 894 901
Tracy City town -0.2 282 1,652 1,656 1,659 1,665 1,663 1,654 1,659 1,657 1,679
Decaturville town -0.2 283 823 825 821 829 836 836 844 851 859
Altamont town -0.3 284 1,113 1,116 1,118 1,122 1,120 1,112 1,113 1,109 1,136
Gruetli-Laager city -0.3 284 1,855 1,860 1,863 1,870 1,868 1,856 1,859 1,853 1,867
Trimble town -0.3 286 718 720 722 720 718 716 716 718 728
Waynesboro city -0.3 287 2,139 2,145 2,162 2,178 2,171 2,192 2,222 2,203 2,228
Palmer town -0.3 288 705 707 708 711 710 706 708 707 726
Three Way city -0.3 289 1,343 1,347 1,352 1,340 1,345 1,351 1,360 1,369 1,375
Atwood town -0.3 290 968 971 968 965 979 982 986 997 1,000
Henning town -0.3 291 1,279 1,283 1,290 1,296 1,305 1,327 1,345 1,354 970
Coalmont city -0.3 292 945 948 949 953 951 945 946 943 948
Rives town -0.3 292 315 316 318 321 325 327 328 329 331
McLemoresville town -0.3 294 298 299 298 297 302 303 305 308 259
Trezevant town -0.3 295 882 885 882 880 893 896 901 911 901
Hornsby town -0.3 296 292 293 294 295 296 298 301 303 306
Union City city -0.3 297 10,569 10,606 10,607 10,678 10,735 10,737 10,754 10,793 10,876
Woodland Mills city -0.4 298 279 280 281 284 287 288 290 292 296
Germantown city -0.4 299 37,251 37,389 37,513 37,267 37,313 37,384 37,440 37,489 37,348
Gadsden town -0.4 300 533 535 537 545 544 543 552 546 553
East Ridge city -0.4 301 19,642 19,716 19,958 19,976 20,058 19,976 20,200 20,407 20,640
Big Sandy town -0.4 302 509 511 509 511 513 515 517 522 518
Collinwood city -0.4 303 1,012 1,016 1,025 1,031 1,027 1,008 1,012 1,019 1,024
Baileyton town -0.4 304 492 494 497 500 498 498 500 503 504
Oakdale town -0.4 305 235 236 234 235 236 238 239 240 244
Hollow Rock town -0.4 306 933 937 934 932 945 948 951 960 963
Burns town -0.4 307 1,398 1,404 1,398 1,396 1,397 1,401 1,399 1,394 1,366
Camden city -0.4 308 3,658 3,674 3,666 3,694 3,708 3,732 3,763 3,813 3,828
Harriman city -0.5 309 6,658 6,689 6,719 6,691 6,726 6,730 6,710 6,737 6,744
Obion town -0.5 310 1,070 1,075 1,083 1,095 1,105 1,108 1,117 1,122 1,134
Ripley city -0.5 311 7,636 7,672 7,669 7,694 7,702 7,692 7,696 7,753 7,844
Hornbeak town -0.5 312 416 418 420 425 429 431 433 435 435
Huntingdon town -0.5 313 4,125 4,145 4,143 4,129 4,191 4,227 4,249 4,313 4,349
McKenzie city -0.5 314 5,357 5,383 5,380 5,377 5,446 5,442 5,342 5,389 5,295
Mitchellville city -0.5 315 205 206 202 202 204 204 206 208 207
Troy town -0.5 316 1,208 1,214 1,220 1,232 1,245 1,252 1,259 1,264 1,273
Parsons city -0.5 317 2,348 2,360 2,355 2,389 2,407 2,404 2,421 2,427 2,452
Medon city -0.5 318 191 192 192 191 190 191 192 193 191
Memphis city -0.5 319 669,651 673,187 676,548 675,688 677,861 680,552 683,127 685,731 650,100
