PER CAPITA PERSONAL INCOME:  1969 to 2003 (dollars)
FIPS Area name 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969
47000 TENNESSEE 28,641 27,678 26,864 26,097 24,898 23,989 22,676 21,854 21,174 20,233 19,284 18,577 17,298 16,692 15,833 14,856 13,885 13,035 12,297 11,515 10,329 9,739 9,163 8,259 7,552 6,857 6,087 5,568 5,024 4,680 4,280 3,796 3,435 3,170 2,948
47001 Anderson 27,668 26,889 25,982 25,035 24,001 23,414 22,401 21,517 21,143 20,295 19,704 19,023 18,238 17,419 16,676 15,511 14,286 13,833 13,139 12,520 11,356 10,872 10,069 9,120 8,418 7,711 6,843 6,289 5,740 4,989 4,475 4,065 3,679 3,366 3,039
47003 Bedford 24,685 23,094 23,292 23,202 21,770 21,109 19,978 18,840 18,722 17,825 17,062 16,607 15,691 15,271 15,131 14,242 13,008 12,075 11,370 10,841 9,366 8,899 8,600 7,602 7,188 6,403 5,821 5,362 4,556 4,448 4,184 3,852 3,416 3,184 3,011
47005 Benton 20,612 20,259 19,522 19,801 18,933 18,273 18,020 17,174 17,304 16,659 15,769 15,078 15,294 14,141 13,488 12,474 11,421 10,707 10,155 9,658 8,451 8,378 8,387 7,397 6,741 6,068 5,465 5,095 4,438 4,210 3,725 3,170 2,977 2,704 2,477
47007 Bledsoe 20,251 19,234 18,662 17,743 17,644 16,966 15,844 14,961 14,020 13,903 13,210 12,033 11,217 10,941 10,718 10,031 9,434 9,132 8,630 8,077 7,115 6,364 5,982 5,449 5,244 4,886 4,169 3,873 3,433 3,203 3,152 2,703 2,384 2,169 1,865
47009 Blount 26,253 25,360 24,396 23,947 22,867 21,997 20,699 19,711 19,220 18,570 18,189 17,511 16,670 16,272 15,069 14,395 13,477 12,854 12,232 11,646 10,709 10,497 9,613 8,599 7,800 6,981 6,189 5,446 4,838 4,490 3,972 3,537 3,221 3,122 2,902
47011 Bradley 25,933 24,922 24,563 22,726 22,698 21,985 21,323 20,373 19,507 19,143 18,150 17,993 16,655 16,083 15,513 14,191 13,362 12,300 11,646 10,910 9,911 8,987 8,417 7,475 6,666 6,024 5,388 5,043 4,444 4,260 4,138 3,746 3,367 3,107 2,919
47013 Campbell 21,186 20,201 19,380 17,793 16,994 16,495 15,850 15,139 14,591 13,703 13,132 12,453 11,528 11,124 10,496 10,057 9,296 8,925 8,648 8,544 7,847 7,767 7,371 6,662 6,041 5,456 4,834 4,205 3,897 3,459 2,933 2,599 2,365 2,097 1,835
47015 Cannon 24,986 23,797 22,779 22,026 20,545 19,393 18,414 17,486 17,335 16,617 15,787 14,919 14,146 13,542 12,881 11,619 10,821 10,651 9,849 9,382 8,164 8,100 7,579 6,512 5,944 5,482 4,761 4,696 4,035 3,880 3,618 3,034 2,725 2,466 2,306
47017 Carroll 22,821 21,803 21,162 20,942 20,017 19,690 19,073 18,207 17,875 17,071 15,830 15,598 13,991 13,256 12,751 11,608 10,817 10,436 9,895 10,009 8,826 8,318 7,886 6,710 6,182 5,545 4,893 4,548 4,048 3,826 3,656 3,184 2,976 2,792 2,717
47019 Carter 20,197 20,053 19,451 18,691 17,561 16,884 16,183 15,278 14,894 13,996 13,929 13,476 12,720 12,302 11,285 10,555 9,840 9,363 8,916 8,462 7,846 7,320 7,041 6,362 5,568 4,941 4,377 4,010 3,625 3,503 3,330 2,913 2,730 2,548 2,363
47021 Cheatham 26,888 26,184 25,677 24,870 23,260 22,087 20,660 19,679 18,906 17,813 16,802 15,718 14,823 14,253 13,823 13,268 12,829 12,208 11,695 10,968 9,761 9,221 8,752 7,743 6,978 6,157 5,600 4,997 4,534 4,303 4,010 3,659 3,343 3,012 3,047
47023 Chester 21,681 20,339 20,765 19,889 18,588 17,615 16,726 15,360 14,925 13,779 13,020 12,352 11,283 10,778 10,424 10,124 9,633 9,288 8,771 8,333 7,340 6,774 6,598 5,836 5,478 4,863 4,457 4,174 3,826 3,504 3,272 2,825 2,660 2,456 2,145
47025 Claiborne 21,037 20,735 20,251 19,155 18,491 17,317 16,918 15,769 15,438 14,458 13,876 13,396 12,289 11,671 11,010 10,072 9,576 8,902 8,620 8,387 7,642 7,484 7,210 6,546 6,052 5,569 4,827 4,405 3,885 3,524 3,237 2,566 2,222 2,001 1,862
47027 Clay 19,576 19,241 19,096 18,141 16,565 15,985 15,324 15,113 15,950 15,734 14,552 14,071 13,027 12,054 11,122 10,224 9,300 8,628 7,894 7,135 6,318 6,057 5,909 5,151 4,758 4,583 4,010 3,855 3,232 3,045 2,742 2,416 2,112 2,025 1,849
47029 Cocke 18,816 18,606 17,971 17,955 17,382 16,558 15,646 14,853 14,556 13,919 14,027 13,492 12,339 11,520 10,600 9,698 9,056 8,412 8,028 7,782 7,065 6,838 6,525 5,909 5,386 5,062 4,473 4,210 3,743 3,376 3,127 2,741 2,386 2,243 2,130
47031 Coffee 26,560 25,231 24,231 23,095 21,892 21,382 20,535 19,620 19,236 18,854 18,571 18,267 16,982 16,694 16,052 14,938 14,350 13,609 12,616 11,760 10,233 9,687 8,891 8,141 7,137 6,428 5,771 5,440 4,994 4,660 4,336 3,777 3,413 3,249 2,985
47033 Crockett 23,887 22,051 21,679 22,688 20,972 20,056 21,036 19,369 18,321 18,396 16,420 16,977 15,273 14,284 13,446 12,359 11,700 9,797 9,214 9,098 7,570 7,338 6,778 5,888 5,557 5,643 4,659 4,367 3,907 3,657 3,937 3,533 3,229 2,850 2,487
47035 Cumberland 23,191 22,328 21,851 21,744 20,427 19,755 18,501 17,447 16,181 15,484 14,818 14,282 13,269 13,087 12,383 11,359 10,932 10,294 9,715 9,244 8,237 7,683 6,976 6,408 6,048 5,509 4,683 4,297 3,828 3,365 3,134 2,777 2,456 2,286 2,105
47037 Davidson 38,056 36,754 35,183 33,388 31,494 30,005 27,672 27,062 26,419 25,025 23,667 22,798 21,209 20,433 19,347 18,556 17,495 16,391 15,340 14,084 12,613 11,795 10,992 9,844 9,042 8,261 7,421 6,671 6,025 5,732 5,226 4,623 4,228 3,937 3,650
47039 Decatur 22,491 21,024 21,117 20,184 18,739 18,224 17,675 16,848 16,282 15,336 14,575 13,798 12,873 12,077 11,576 10,907 10,241 9,633 9,166 8,808 7,903 7,482 7,101 6,311 5,940 5,333 4,603 4,416 3,934 3,444 3,463 3,050 2,774 2,532 2,358
47041 DeKalb 23,655 22,325 21,689 20,038 19,235 18,674 18,362 18,008 17,368 17,469 16,905 16,281 15,019 14,437 13,667 13,651 12,724 11,282 10,401 9,937 8,006 7,609 7,467 6,865 6,082 5,733 4,935 4,656 4,000 3,848 3,607 3,041 2,754 2,514 2,313
47043 Dickson 23,877 23,224 23,371 23,531 22,415 21,538 20,986 19,660 19,279 18,375 17,300 16,244 15,234 14,864 14,227 13,388 12,608 12,015 11,492 10,516 9,507 8,950 8,511 7,691 6,969 6,261 5,638 5,108 4,418 4,175 3,893 3,523 3,164 2,896 2,771
47045 Dyer 25,047 23,375 23,483 22,372 21,717 21,301 21,064 20,309 19,636 19,020 17,740 17,404 15,893 15,493 15,005 13,786 12,313 11,547 11,138 10,568 8,993 8,492 8,151 7,230 6,826 6,208 5,366 5,056 4,756 4,633 4,315 3,498 3,141 2,927 2,636
47047 Fayette 28,355 27,151 26,093 25,292 23,855 23,259 22,916 21,478 20,434 19,298 17,252 15,220 13,948 12,861 12,385 11,479 10,659 10,048 9,407 8,971 7,727 7,436 6,935 6,169 5,626 4,836 4,525 4,091 3,610 3,086 3,160 2,668 2,382 2,005 1,673
47049 Fentress 20,325 19,798 19,681 18,598 17,760 17,001 16,443 15,623 14,824 14,553 14,294 13,363 12,150 10,982 10,169 9,148 8,334 7,904 7,592 6,986 6,018 5,641 5,365 4,938 4,642 4,161 3,607 3,338 2,974 2,629 2,528 2,214 1,937 1,833 1,638
47051 Franklin 22,571 21,447 21,512 21,016 20,153 19,833 18,934 17,854 17,137 16,384 15,689 15,232 14,147 13,589 12,913 11,946 11,034 10,590 10,137 9,378 8,422 7,925 7,337 6,599 5,959 5,418 4,823 4,618 4,216 3,862 3,492 3,128 2,809 2,694 2,579
47053 Gibson 24,629 22,707 22,448 22,333 21,574 21,061 20,477 19,646 19,178 18,507 17,011 16,800 15,234 14,533 14,183 13,423 12,319 11,393 11,033 10,602 9,080 8,234 7,768 6,940 6,643 5,922 5,345 4,975 4,617 4,124 4,021 3,540 3,291 3,056 2,927
47055 Giles 24,280 23,656 23,035 22,940 22,412 21,213 19,763 18,910 18,936 18,205 17,327 16,583 15,468 14,527 14,066 12,913 12,380 11,798 11,170 11,052 9,607 8,981 8,499 7,608 7,201 6,216 5,313 5,083 4,417 4,462 4,211 3,600 3,151 2,822 2,492
47057 Grainger 19,897 19,799 19,070 18,947 18,269 17,986 17,043 15,922 15,237 14,766 14,141 13,369 11,859 11,247 10,680 9,636 8,729 8,039 7,667 7,273 6,363 6,122 5,836 5,172 4,650 4,222 3,616 3,528 3,083 3,016 2,841 2,432 2,188 2,046 1,950
47059 Greene 26,610 24,173 23,355 22,749 21,717 20,583 18,950 18,213 17,631 16,672 16,252 15,638 14,878 14,477 13,664 12,442 11,584 10,985 10,285 9,577 8,541 8,198 7,369 6,590 6,005 5,393 4,685 4,341 3,832 3,748 3,529 3,214 2,807 2,516 2,408
47061 Grundy 20,007 19,116 19,456 17,585 16,839 15,908 15,559 14,777 13,983 13,152 12,963 12,008 11,266 10,657 10,557 9,535 8,646 8,660 8,221 8,217 7,489 7,614 7,165 6,445 5,664 5,145 4,502 3,967 3,648 3,388 3,050 2,739 2,419 2,215 2,009
47063 Hamblen 25,395 24,626 23,586 22,628 22,124 21,428 20,500 19,367 18,820 17,950 17,711 16,990 15,787 15,162 14,269 12,940 11,886 10,909 10,260 9,341 8,155 7,852 7,474 6,852 6,419 5,854 5,373 4,840 4,445 4,230 4,083 3,730 3,286 2,967 2,753
47065 Hamilton 32,365 31,185 30,179 29,822 28,392 26,766 25,440 24,645 23,670 22,573 21,909 20,961 19,636 19,324 18,144 17,117 15,858 14,695 13,778 12,851 11,827 11,163 10,305 9,421 8,663 8,103 7,195 6,559 5,910 5,523 5,039 4,593 4,097 3,778 3,482
47067 Hancock 14,610 14,345 14,048 13,904 13,792 13,062 12,802 11,772 11,781 11,024 10,470 10,550 9,846 9,193 8,400 7,667 7,229 6,883 6,466 6,059 5,348 5,611 5,385 4,599 4,134 3,761 3,348 3,310 2,787 3,360 2,797 2,454 2,035 1,875 1,654
47069 Hardeman 18,884 17,817 17,362 16,627 15,689 15,353 15,369 14,699 14,600 13,837 13,563 13,438 12,835 12,191 11,479 10,796 10,151 9,138 8,496 7,950 7,032 6,802 6,540 5,836 5,564 4,826 4,175 3,912 3,402 3,188 2,970 2,492 2,179 1,982 1,858
47071 Hardin 22,421 21,751 21,918 20,972 20,132 19,589 18,156 16,970 16,375 14,874 14,219 13,927 12,952 12,173 11,290 10,336 10,078 9,386 8,721 8,102 7,513 7,532 7,275 6,629 6,405 5,421 4,518 4,267 3,763 3,436 3,009 2,623 2,340 2,195 1,939
47073 Hawkins 22,029 21,556 20,955 20,248 19,248 17,758 17,418 17,012 16,569 15,576 15,480 15,492 14,618 14,006 12,772 12,032 11,183 9,965 9,367 8,562 7,801 7,449 7,091 6,137 5,954 5,434 4,857 4,496 4,054 3,975 3,717 2,849 2,620 2,459 2,352
47075 Haywood 21,792 20,051 19,776 20,148 19,265 19,067 19,213 17,412 16,438 16,334 14,589 14,888 13,394 12,623 12,009 11,588 10,955 9,697 8,957 8,350 6,899 6,854 7,036 6,198 5,487 4,937 4,414 4,047 3,687 3,072 3,065 2,610 2,519 2,239 1,968
47077 Henderson 23,081 21,513 21,339 21,583 20,045 19,640 19,374 17,814 16,992 16,582 15,567 14,580 13,755 13,074 12,631 11,521 10,695 10,134 9,556 9,105 7,919 7,412 7,040 6,345 6,232 5,563 4,809 4,461 3,958 3,559 3,659 3,108 2,773 2,637 2,435
47079 Henry 22,962 22,230 22,443 22,041 21,138 20,918 20,085 19,215 18,800 17,679 16,957 16,144 14,898 14,219 13,360 12,348 11,548 11,177 10,813 11,029 9,288 8,666 8,572 7,666 7,424 6,546 5,819 5,222 4,561 4,316 3,891 3,431 2,984 2,617 2,394
47081 Hickman 18,318 17,577 17,723 17,540 17,192 17,088 16,748 15,770 15,234 14,451 13,849 13,211 12,558 12,318 12,129 11,193 11,070 10,534 10,074 9,330 8,083 7,768 7,273 6,536 6,128 5,485 4,861 4,566 3,989 3,723 3,532 3,023 2,660 2,554 2,349
47083 Houston 21,563 20,513 19,829 19,071 17,377 16,908 15,839 15,621 15,153 15,032 14,289 12,893 12,413 11,686 10,775 10,254 9,603 8,907 8,330 8,144 7,259 7,576 7,555 7,011 6,574 5,052 4,836 3,971 3,511 3,209 2,873 2,905 3,123 2,831 2,580
47085 Humphreys 22,728 22,222 21,793 21,898 20,027 19,170 18,308 18,089 17,732 17,646 16,507 15,580 14,530 13,727 12,872 11,918 11,076 10,534 10,152 9,916 8,877 8,786 9,235 8,217 7,696 6,596 6,029 5,333 4,439 4,305 3,787 3,172 2,948 2,791 2,519
47087 Jackson 21,776 20,676 19,674 18,477 17,855 17,295 16,375 15,759 15,028 14,235 13,643 13,492 12,388 11,590 11,149 10,094 9,455 8,939 8,400 7,597 6,597 6,416 5,918 5,041 4,495 4,073 3,454 3,523 3,003 2,766 2,512 2,233 2,002 1,924 1,735
47089 Jefferson 22,448 21,899 21,579 20,424 19,379 18,963 18,100 17,264 16,944 16,416 15,824 15,503 14,373 13,892 13,157 11,797 10,957 10,138 9,672 8,963 8,183 7,693 7,294 6,651 6,118 5,412 4,622 4,386 3,803 3,651 3,335 2,907 2,592 2,403 2,464
47091 Johnson 15,904 15,799 15,408 15,206 14,590 13,995 13,294 12,284 12,117 11,760 11,755 11,182 10,441 10,362 9,098 8,426 7,809 7,518 7,495 6,943 6,631 6,263 6,223 5,611 4,712 4,629 4,162 4,000 3,544 3,186 2,794 2,451 2,187 2,100 1,866
47093 Knox 30,901 30,039 29,182 28,554 26,480 25,866 24,219 23,402 22,772 21,944 21,191 20,483 19,387 18,815 17,505 16,992 15,773 14,630 13,585 12,640 11,300 10,658 10,024 9,035 8,116 7,376 6,544 5,897 5,333 4,927 4,447 3,954 3,614 3,346 3,081
47095 Lake 14,930 13,229 13,254 12,955 12,136 11,601 12,105 12,019 11,362 11,419 11,231 11,834 10,844 10,749 9,775 9,528 7,999 7,715 7,255 6,581 5,876 6,165 6,312 5,887 5,674 5,031 4,692 4,403 4,065 3,264 3,309 2,703 2,488 2,257 2,178
47097 Lauderdale 18,985 17,551 17,659 17,486 17,338 17,032 17,210 15,732 14,815 14,269 13,658 13,635 12,410 11,999 11,552 11,470 10,535 9,632 9,362 8,780 7,471 7,043 6,737 5,882 5,617 5,015 4,503 4,149 3,696 3,292 3,333 2,781 2,561 2,295 1,865
47099 Lawrence 21,818 20,802 20,703 20,232 19,602 19,278 18,805 18,239 18,086 17,722 16,827 16,422 15,101 13,938 12,738 11,827 11,261 10,679 10,279 9,969 8,548 8,040 7,685 7,325 6,931 6,098 5,266 4,807 4,260 4,006 3,613 3,147 2,689 2,451 2,334
47101 Lewis 19,054 18,545 17,984 17,536 17,008 16,621 15,864 15,950 16,323 15,955 14,554 13,809 12,109 11,203 10,723 9,433 8,416 8,132 7,953 7,057 5,982 5,637 5,442 4,964 4,673 4,558 4,108 3,873 3,387 3,185 2,892 2,663 2,509 2,351 2,254
47103 Lincoln 24,248 23,257 22,667 21,937 20,935 19,982 19,255 18,563 18,200 17,649 16,641 16,112 14,687 14,504 13,879 12,753 11,840 11,096 10,538 9,774 8,483 8,007 7,778 7,151 6,521 5,635 4,997 4,737 4,071 3,983 3,725 3,107 2,890 2,642 2,449
47105 Loudon 27,515 26,600 25,715 25,400 24,216 23,269 22,094 21,041 20,395 19,337 18,727 17,613 16,390 15,568 14,989 13,880 12,889 12,009 11,153 10,773 9,543 9,622 9,114 7,757 6,993 6,294 5,599 5,183 4,517 3,891 3,547 3,140 2,969 2,784 2,583
47107 McMinn 21,800 20,922 20,847 20,520 19,834 19,011 18,133 17,281 16,825 16,407 15,890 15,362 14,573 14,366 13,661 12,478 11,541 11,264 10,578 10,057 9,139 8,537 7,945 7,075 6,565 5,903 5,157 4,628 4,154 3,761 3,558 3,126 2,918 2,750 2,619
47109 McNairy 23,607 22,628 21,916 21,207 19,777 19,248 18,416 17,123 16,507 15,620 14,925 14,591 13,491 12,869 12,386 11,435 10,758 10,088 9,717 8,617 7,689 7,124 6,822 6,155 5,722 5,232 4,702 4,346 3,818 3,423 3,307 2,751 2,471 2,251 1,986
47111 Macon 21,152 20,714 20,539 20,923 19,142 18,718 17,842 16,710 16,612 15,829 15,104 14,132 13,139 12,512 11,685 10,918 10,376 9,639 8,986 8,815 7,596 7,423 7,102 6,324 6,056 5,855 5,112 4,805 4,216 3,932 3,512 3,002 2,796 2,651 2,432
47113 Madison 27,414 26,229 25,305 25,587 24,094 23,363 22,361 21,240 20,444 19,760 18,473 17,891 16,587 16,438 14,808 13,903 12,972 12,052 11,315 10,806 9,599 8,903 8,387 7,774 7,192 6,664 6,073 5,458 4,944 4,512 4,000 3,523 3,252 3,008 2,734
47115 Marion 22,512 21,959 21,757 21,848 20,821 19,925 19,091 18,273 16,760 16,320 15,734 15,066 14,059 13,421 12,390 11,723 10,980 10,579 10,442 9,417 8,601 8,320 7,853 7,081 6,552 5,993 5,380 4,892 4,316 3,687 3,258 2,840 2,565 2,452 2,266
47117 Marshall 24,726 25,194 24,396 24,530 23,192 21,530 21,481 20,921 20,822 21,006 19,767 18,871 16,882 15,845 15,294 14,093 12,951 12,297 11,879 11,724 9,874 8,643 7,783 7,585 7,361 6,773 5,595 5,204 4,491 4,424 4,165 3,642 3,213 3,005 2,750
47119 Maury 28,810 27,594 26,035 26,482 24,871 23,694 22,287 22,930 24,146 25,491 21,599 20,753 17,431 16,009 14,602 13,283 12,419 11,947 11,142 10,646 9,472 9,166 8,477 7,795 7,457 6,757 5,887 5,597 4,983 4,733 3,913 3,485 3,176 3,136 2,923
47121 Meigs 19,967 19,335 18,613 18,085 17,144 16,899 16,374 15,568 14,679 14,354 13,962 13,659 12,865 12,510 11,812 11,010 10,447 10,067 9,919 9,440 8,605 8,159 7,481 6,671 6,983 6,040 5,007 4,861 4,082 3,468 3,342 2,849 2,377 2,268 2,064
47123 Monroe 19,668 18,783 18,584 17,456 16,987 16,583 16,093 15,584 15,433 14,950 14,154 13,554 12,699 11,988 11,388 10,642 9,519 9,157 8,713 8,163 7,471 7,094 6,644 5,923 5,442 4,814 4,302 4,265 3,565 3,244 3,030 2,710 2,463 2,297 2,157
47125 Montgomery 27,405 26,091 24,900 23,992 22,413 21,373 20,760 20,492 20,121 18,949 18,516 18,142 15,918 14,761 15,247 14,552 13,572 12,669 11,991 11,215 9,871 9,471 9,181 8,104 7,543 7,017 6,255 6,002 5,545 5,236 4,719 4,190 3,749 3,364 3,160
47127 Moore 23,166 21,348 21,711 20,562 19,592 19,124 18,323 17,549 17,218 16,669 16,461 15,665 14,587 14,309 12,979 12,305 11,426 10,951 10,175 9,906 8,740 8,515 7,661 6,970 6,447 6,071 5,160 4,993 3,980 4,003 3,627 2,886 2,598 2,650 2,508
47129 Morgan 17,455 17,289 17,705 17,194 15,612 15,159 14,681 13,834 13,011 12,874 12,252 11,684 10,787 9,955 9,738 8,556 7,559 7,195 6,925 6,742 6,810 6,508 6,000 5,543 5,158 4,361 3,907 3,553 3,234 2,686 2,394 2,117 1,984 1,891 1,728
47131 Obion 24,889 24,132 24,167 24,338 23,361 22,639 21,841 21,237 20,616 19,533 18,500 17,974 16,134 16,194 15,156 14,446 12,924 12,423 11,656 11,066 9,461 8,468 8,173 7,239 6,667 6,327 5,682 5,085 4,712 4,476 4,294 3,723 3,315 3,110 2,568
47133 Overton 20,593 19,836 19,140 18,372 17,436 16,892 16,048 15,204 14,835 13,824 13,448 12,894 11,879 11,218 10,465 9,738 8,728 8,251 7,806 7,283 6,408 6,095 5,546 4,917 4,657 4,091 3,573 3,486 3,173 2,927 2,648 2,308 2,064 1,978 1,801
47135 Perry 21,727 21,017 21,423 21,665 20,256 19,149 19,188 17,998 16,601 16,064 15,019 14,086 12,499 11,852 11,391 10,725 9,994 9,963 9,423 9,153 8,105 7,454 7,325 6,380 5,937 5,095 4,336 4,179 3,669 3,553 3,223 2,784 2,506 2,343 2,076
47137 Pickett 17,563 16,990 17,037 17,494 16,421 16,144 15,473 14,588 14,897 14,238 13,968 13,256 12,692 11,550 10,912 9,622 8,602 8,103 7,812 6,834 6,027 5,535 5,378 4,553 4,180 3,890 3,564 3,249 2,924 2,887 2,857 2,656 2,440 2,246 1,958
47139 Polk 21,141 20,694 20,779 20,396 19,171 18,391 17,568 16,971 15,668 15,042 14,623 14,041 12,759 12,031 11,469 10,580 10,460 10,304 9,882 9,330 8,471 7,847 7,412 6,599 5,944 5,377 4,791 4,754 4,564 4,027 3,901 3,263 2,985 2,802 2,557
47141 Putnam 24,827 23,903 23,336 22,875 22,171 21,228 20,126 19,559 18,915 18,408 17,657 16,914 15,957 15,214 14,934 14,086 12,739 11,909 11,099 10,234 9,008 8,324 7,573 6,899 6,323 5,697 4,845 4,488 4,055 3,693 3,316 2,922 2,705 2,535 2,340
47143 Rhea 21,097 20,338 19,400 19,624 18,971 18,049 16,999 16,651 16,228 15,778 15,466 14,605 13,526 13,130 12,236 11,890 11,682 11,140 11,186 10,486 10,144 9,535 8,624 8,074 7,790 7,980 7,399 6,303 5,432 4,760 4,003 2,884 2,547 2,399 2,193
47145 Roane 25,332 24,308 22,633 22,339 21,091 20,235 19,336 18,795 18,905 18,251 17,891 16,935 15,940 15,266 14,448 13,378 11,956 11,360 11,086 10,684 10,377 10,027 9,261 8,547 7,996 6,956 6,130 5,632 4,808 4,021 3,561 3,311 3,099 2,868 2,733
47147 Robertson 26,958 25,726 25,301 25,333 23,827 22,944 22,142 20,784 20,398 19,191 18,095 16,654 15,351 14,981 14,536 13,478 12,639 12,008 11,471 10,568 9,037 8,651 7,996 7,102 6,685 6,296 5,665 4,802 4,309 4,164 3,888 3,320 3,067 2,913 2,804
47149 Rutherford 27,910 26,935 26,307 26,624 25,255 24,108 23,408 22,390 21,915 20,991 19,612 19,029 17,527 17,004 16,424 15,567 15,215 14,512 13,508 12,132 10,698 9,962 9,195 8,021 7,332 6,417 5,701 5,373 4,705 4,255 3,948 3,350 3,104 2,691 2,866
47151 Scott 17,456 17,183 17,353 16,805 15,918 14,871 14,211 13,736 13,445 13,572 12,800 12,474 11,680 11,174 10,449 9,848 8,708 8,466 8,075 7,666 6,724 6,573 6,235 5,716 5,138 4,619 3,985 3,413 3,239 2,822 2,623 2,323 2,101 1,905 1,734
47153 Sequatchie 21,039 20,174 20,172 19,176 18,272 17,339 16,854 15,494 15,657 15,057 14,217 13,359 12,799 12,278 11,564 10,813 9,975 9,480 8,861 8,375 7,405 7,105 6,877 6,160 5,784 5,275 4,766 4,426 3,880 3,501 3,308 2,775 2,467 2,215 2,271
47155 Sevier 25,822 25,124 23,684 22,374 22,099 21,010 20,409 19,326 18,839 17,809 17,187 16,594 15,366 15,101 14,287 13,590 12,529 11,614 10,854 10,277 9,235 9,046 8,344 7,412 6,720 6,248 5,421 4,947 4,294 4,026 3,616 3,161 2,893 2,676 2,541
47157 Shelby 34,087 33,141 31,916 30,496 29,803 28,952 26,586 25,602 24,471 23,078 21,823 20,869 19,670 19,126 18,206 16,848 15,876 14,879 14,155 13,355 12,059 11,281 10,658 9,707 8,752 7,936 7,078 6,468 5,976 5,509 4,978 4,446 3,977 3,593 3,351
47159 Smith 23,678 22,832 22,862 22,478 21,230 20,334 19,489 18,276 18,107 17,746 16,865 15,663 14,884 14,459 13,803 12,714 11,618 11,118 10,703 10,175 8,872 8,752 8,326 7,619 6,751 6,189 5,598 5,071 4,038 3,721 3,382 2,988 2,691 2,587 2,485
47161 Stewart 20,536 19,870 20,001 19,301 17,927 16,934 16,648 16,466 16,083 15,990 14,851 13,268 13,201 12,221 11,694 11,147 10,499 9,870 9,200 8,670 7,419 7,516 7,437 6,328 5,716 4,936 4,720 4,236 3,875 3,703 3,303 3,208 3,513 3,250 2,589
47163 Sullivan 27,232 26,612 25,490 24,528 23,381 22,677 21,984 21,674 20,555 19,555 19,153 18,812 18,030 17,208 15,901 14,782 13,786 13,361 12,683 11,631 10,819 10,127 9,513 8,421 7,777 7,175 6,445 5,778 5,248 4,853 4,382 4,076 3,694 3,493 3,272
47165 Sumner 28,544 27,760 27,233 27,061 25,578 24,281 22,808 22,128 21,702 20,805 19,712 18,409 17,358 16,865 16,190 15,200 14,255 13,731 13,048 12,140 10,861 10,093 9,558 8,589 7,727 6,912 6,023 5,360 4,715 4,517 4,218 3,761 3,425 3,256 3,260
47167 Tipton 23,787 23,023 22,830 22,946 21,503 20,472 19,862 18,660 18,126 17,436 16,376 15,912 14,631 14,043 12,836 12,343 11,685 10,927 10,415 9,807 8,784 8,399 8,000 7,240 6,481 5,689 4,912 4,657 4,372 4,121 4,023 3,417 2,970 2,593 2,271
47169 Trousdale 21,146 20,673 20,423 20,432 20,383 20,062 18,935 17,939 18,538 17,675 16,634 15,580 14,339 13,640 11,207 10,316 9,863 9,148 8,805 9,087 7,620 7,975 8,681 7,594 7,843 7,659 6,635 5,972 4,625 4,531 3,972 3,381 2,829 2,835 2,807
47171 Unicoi 23,272 22,273 21,682 21,623 20,015 19,506 18,919 18,047 17,421 16,654 16,455 16,275 15,156 14,529 13,462 12,351 11,437 10,603 9,743 9,463 8,769 8,263 7,735 6,889 5,977 5,414 4,778 4,418 4,042 3,911 3,561 3,128 2,752 2,695 2,536
47173 Union 17,802 17,649 17,508 17,492 16,635 16,451 15,574 14,649 14,100 13,339 12,828 12,021 10,992 10,321 9,746 9,177 8,631 8,224 7,941 7,413 6,611 6,339 6,209 5,562 4,976 4,461 3,778 3,783 3,218 3,043 2,896 2,349 2,119 2,010 1,917
47175 Van Buren 21,530 20,175 19,947 18,598 17,260 16,194 14,522 13,607 12,785 12,225 11,700 11,142 10,431 10,049 9,788 9,144 8,633 8,191 7,742 7,395 6,621 6,005 5,985 5,797 5,190 4,713 3,962 3,690 3,235 2,973 2,655 2,338 1,958 1,827 1,812
47177 Warren 23,455 22,139 21,662 21,378 20,930 20,399 19,559 18,470 17,183 16,596 16,085 15,615 14,163 13,819 13,641 12,571 11,444 10,647 9,945 9,687 8,694 8,105 7,967 7,451 6,395 6,036 5,321 5,100 4,290 4,169 3,888 3,433 2,989 2,857 2,548
47179 Washington 24,886 24,439 23,859 22,786 21,785 21,815 21,054 20,453 19,611 18,968 18,262 18,006 16,851 16,231 15,300 14,195 13,326 12,617 11,842 11,116 10,123 9,598 9,173 8,267 7,380 6,726 5,907 5,296 4,937 4,737 4,294 3,820 3,507 3,212 2,913
47181 Wayne 16,699 15,930 15,377 14,943 14,260 14,039 13,828 13,427 13,460 13,359 13,182 12,820 12,148 11,297 10,802 9,908 9,508 9,078 8,829 8,758 7,698 7,165 6,725 6,386 5,972 5,220 4,372 4,074 3,425 3,420 3,097 2,736 2,437 2,227 1,977
47183 Weakley 22,154 21,369 21,181 20,530 19,358 19,134 18,644 18,215 17,502 16,766 15,927 15,448 14,295 13,649 13,212 12,070 11,177 10,745 10,135 9,529 8,236 7,900 7,547 6,704 6,506 5,791 5,133 4,726 4,345 3,987 3,683 3,266 2,930 2,748 2,527
