Placement Statistics
| Placement | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09 - 10 | 10 - 11 |
| National Public | 53% | 58% | 50% | 62% | 69% | 60% | 62% | 49% | 43% | 63% |
| Local Public | 21 | 17 | 31 | 21 | 21 | 31 | 25 | 17 | 25 | 10 |
| Industry | 10 | 10 | 9 | 8 | 7 | 5 | 0 | 1 | 12 | 1 |
| Government | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 10 | 1 |
| Education | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Uncertain | 11 | 10 | 6 | 6 | 3 | 2 | 6 | 11 | 9 | 14 |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Organization | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09 - 10 | 10 - 11 |
| Crowe Horwath | 2 | 1 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 2 |
| Deloitte & Touche | 8 | 7 | 12 | 4 | 13 | 4 | 10 | 14 | 6 | 5 |
| Dixon Hughes | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 7 |
| Ernst & Young | 15 | 15 | 4 | 15 | 11 | 7 | 12 | 6 | 16 | 10 |
| IBM | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KPMG | 6 | 9 | 14 | 13 | 4 | 7 | 2 | 0 | 4 | 9 |
| LBMC | 3 | 0 | 2 | 1 | 4 | 4 | 5 | 0 | 2 | 3 |
| Pershing Yoakley | 2 | 4 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 0 |
| PricewaterhouseCoopers | 13 | 16 | 9 | 7 | 14 | 13 | 14 | 6 | 7 | 14 |
| Pugh & Co. | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 |
| Tenn. State Audit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| City | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09 - 10 | 10 - 11 |
| Nashville | 20 | 17 | 19 | 13 | 19 | 8 | 13 | 14 | 9 | 18 |
| Atlanta | 18 | 20 | 28 | 23 | 24 | 15 | 20 | 15 | 18 | 24 |
| Knoxville | 11 | 15 | 13 | 12 | 13 | 18 | 19 | 6 | 15 | 11 |
| Asheville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Charlotte | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Chattanooga | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 5 | 2 |
| Memphis | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chicago | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| New York City | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Washington D.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tampa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRADUATES BY CONCENTRATION | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09 - 10 | 10 - 11 |
| Assurance | 43 | 42 | 38 | 36 | 43 | 38 | 51 | 32 | 46 | 48 |
| Information Management | 9 | 11 | 6 | 3 | - | - | - | - | - | - |
| Tax | 28 | 29 | 34 | 24 | 24 | 17 | 20 | 27 | 30 | 27 |
| Totals | 80 | 82 | 78 | 63 | 67 | 55 | 71 | 59 | 76 | 75 |
